This is a site where you can find information about the history of the Eaglestone family.
Change to surnames beginning with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Census | Freqency of the Surname Eaglestone | |
|---|---|---|
| 1841 Census | 4 | |
| 1851 Census | 45 | |
| 1861 Census | 68 | |
| 1871 Census | 175 | |
| 1881 Census | 200 | |
| 1891 Census | 287 | |
| 1901 Census | 314 | |
| Name | 1841 Census | 1851 Census | 1861 Census | 1881 Census | 1871 Census | 1891 Census | 1901 Census | Total |
|---|---|---|---|---|---|---|---|---|
| William Eaglestone | 2 | 5 | 3 | 11 | 12 | 21 | 20 | |
| Elizabeth Eaglestone | 0 | 2 | 6 | 12 | 13 | 13 | 8 | |
| Thomas Eaglestone | 0 | 4 | 5 | 12 | 12 | 9 | 8 | |
| George Eaglestone | 1 | 3 | 5 | 9 | 7 | 10 | 10 | |
| Mary Eaglestone | 0 | 2 | 8 | 6 | 8 | 10 | 10 | |
| Arthur Eaglestone | 0 | 1 | 1 | 5 | 5 | 6 | 14 | |
| John Eaglestone | 0 | 3 | 1 | 5 | 6 | 7 | 9 | |
| Charles Eaglestone | 0 | 1 | 2 | 7 | 6 | 7 | 7 | |
| Henry Eaglestone | 0 | 0 | 0 | 6 | 6 | 10 | 7 | |
| Sarah Eaglestone | 0 | 2 | 3 | 3 | 8 | 6 | 7 | |
| Emily Eaglestone | 0 | 3 | 1 | 7 | 4 | 8 | 3 | |
| Edward Eaglestone | 0 | 1 | 2 | 4 | 6 | 8 | 4 | |
| Emma Eaglestone | 0 | 0 | 1 | 7 | 6 | 5 | 5 | |
| James Eaglestone | 1 | 1 | 0 | 4 | 7 | 8 | 3 | |
| Jane Eaglestone | 0 | 0 | 0 | 2 | 4 | 9 | 6 | |
| Walter Eaglestone | 0 | 1 | 0 | 3 | 5 | 5 | 7 | |
| Ellen Eaglestone | 0 | 1 | 1 | 5 | 5 | 6 | 3 | |
| Annie Eaglestone | 0 | 0 | 0 | 1 | 4 | 4 | 11 | |
| Alice Eaglestone | 0 | 2 | 0 | 3 | 3 | 6 | 5 | |
| Eliza Eaglestone | 0 | 0 | 3 | 3 | 3 | 3 | 3 |
You can use the forms below to do automatic searches for the Eaglestone family online amongst birth, marriage and death records from 1837, plus census transcripts for 1841, 1851, 1861, 1871, 1881, 1891, 1901 and many more...
|
COMPLETE Census Coverage for England, Wales and the Channel Islands
|
The Romance of Rail power in the War
| ||
|
Shipping at Sea and in Ports Abroad
|
Knebworth House, the 'stately home of rock' in the 1851 Census
|
