This is a site where you can find information about the history of the Packhouse family.
To change to another surname: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Census | Freqency of the Surname Packhouse | |
|---|---|---|
| 1841 Census | 11 | |
| 1851 Census | 8 | |
| 1861 Census | 5 | |
| 1871 Census | 8 | |
| 1891 Census | 6 | |
| Name | 1841 Census | 1851 Census | 1861 Census | 1871 Census | 1891 Census | Total |
|---|---|---|---|---|---|---|
| ADA.E Packhouse | 0 | 0 | 0 | 0 | 1 | |
| ARTHUR H Packhouse | 0 | 0 | 0 | 0 | 1 | |
| HARRIET Packhouse | 1 | 0 | 0 | 0 | 1 | |
| HERBERT.J Packhouse | 0 | 0 | 0 | 0 | 1 | |
| MARY Packhouse | 2 | 0 | 0 | 1 | 1 | |
| ROBERT Packhouse | 0 | 0 | 0 | 0 | 1 | |
| ELLEN Packhouse | 1 | 0 | 0 | 0 | 0 | |
| EMILY Packhouse | 1 | 0 | 0 | 0 | 0 | |
| HENRY Packhouse | 1 | 0 | 0 | 0 | 0 | |
| JANE Packhouse | 1 | 1 | 0 | 0 | 0 | |
| JOHN Packhouse | 2 | 0 | 0 | 2 | 0 | |
| SARAH Packhouse | 2 | 0 | 0 | 1 | 0 | |
| ELI Packhouse | 0 | 1 | 0 | 0 | 0 | |
| ELIZABETH Packhouse | 0 | 1 | 0 | 0 | 0 | |
| EMMA Packhouse | 0 | 1 | 0 | 0 | 0 | |
| EMMA S Packhouse | 0 | 1 | 0 | 0 | 0 | |
| GEORGE Packhouse | 0 | 1 | 0 | 0 | 0 | |
| MARY ANN Packhouse | 0 | 1 | 0 | 0 | 0 | |
| SUSANNAH Packhouse | 0 | 1 | 0 | 0 | 0 | |
| ANNE Packhouse | 0 | 0 | 1 | 0 | 0 |
You can use the forms below to do automatic searches for the Packhouse family online amongst birth, marriage and death records from 1837, plus census transcripts for 1841, 1851, 1861, 1871, 1891 and 1901
|
Marriage Transcripts at TheGenealogist.co.uk
|
GENfair's New Owners
| ||
|
The Romance of Rail power in the War
|
Case Study - Robert Browning and Elizabeth Barrett
|
