This is a site where you can find information about the history of the Udle family.
To change to another surname: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Census | Freqency of the Surname Udle | |
|---|---|---|
| 1841 Census | 28 | |
| 1851 Census | 28 | |
| 1861 Census | 22 | |
| 1871 Census | 7 | |
| 1891 Census | 8 | |
| Name | 1841 Census | 1851 Census | 1861 Census | 1871 Census | 1891 Census | Total |
|---|---|---|---|---|---|---|
| ANN Udle | 2 | 2 | 1 | 2 | 0 | |
| EDWARD L Udle | 0 | 0 | 0 | 0 | 1 | |
| ELIZABETH Udle | 4 | 3 | 2 | 0 | 1 | |
| GEORGINA Udle | 0 | 0 | 0 | 0 | 2 | |
| HENRY Udle | 1 | 1 | 0 | 0 | 1 | |
| LILLY Udle | 0 | 0 | 0 | 0 | 1 | |
| MARTON Udle | 0 | 0 | 0 | 0 | 1 | |
| WILLIAM Udle | 3 | 0 | 2 | 0 | 1 | |
| CHARLES Udle | 2 | 0 | 0 | 0 | 0 | |
| CHARLTON Udle | 1 | 0 | 0 | 0 | 0 | |
| ESTER Udle | 1 | 0 | 0 | 0 | 0 | |
| FREDERICK Udle | 1 | 0 | 1 | 0 | 0 | |
| GEORGE Udle | 1 | 2 | 0 | 0 | 0 | |
| HARRIET Udle | 1 | 0 | 0 | 0 | 0 | |
| JAMES Udle | 2 | 0 | 1 | 1 | 0 | |
| JOHN Udle | 2 | 1 | 1 | 0 | 0 | |
| LEVI Udle | 1 | 0 | 1 | 0 | 0 | |
| MARY Udle | 2 | 1 | 1 | 0 | 0 | |
| ROBERT Udle | 2 | 1 | 0 | 0 | 0 | |
| SARAH Udle | 2 | 1 | 0 | 0 | 0 |
You can use the forms below to do automatic searches for the Udle family online amongst birth, marriage and death records from 1837, plus census transcripts for 1841, 1851, 1861, 1871, 1891 and 1901
|
'The War Illustrated' - Product Review by Sean Brady
|
Cambridgeshire, Norfolk and Suffolk 1858 Post Office Directory
| ||
|
Phillimore's Marriage Indexes on CD-ROM
|
Knebworth House, the 'stately home of rock' in the 1851 Census
|
