Rank | Surname | Match | Census Frequency |
---|---|---|---|
1 | Branston | 56% | 4,418 |
2 | Bernstein | 89% | 3,159 |
3 | Burniston | 56% | 1,167 |
4 | Branstone | 44% | 368 |
5 | Barnston | 78% | 228 |
6 | Burnston | 67% | 138 |
7 | Burneston | 56% | 129 |
8 | Brinston | 56% | 128 |
9 | Braunston | 56% | 117 |
10 | Brunston | 56% | 108 |
11 | Bernstien | 67% | 107 |
12 | Barnstein | 100% | 101 |
The surname Barnstein is the 12th most popular variant of Branston.