| Bedfordshire | 0 |
| Buckinghamshire | 0 |
| Berkshire | 0 |
| Cambridgeshire | 0 |
| Channel Islands | 0 |
| Cheshire | 0 |
| Cornwall | 0 |
| Cumberland | 0 |
| Derbyshire | 0 |
| Devon | 0 |
| Dorset | 0 |
| Durham | 0 |
| Essex | 0 |
| Gloucestershire | 0 |
| Hampshire | 0 |
| Herefordshire | 0 |
| Hertfordshire | 0 |
| Huntingdonshire | 0 |
| Isle of Man | 0 |
| Kent | 0 |
| Lancashire | 0 |
| Leicestershire | 0 |
| Lincolnshire | 43 |
| London | 0 |
| Middlesex | 0 |
| Northumberland | 0 |
| Norfolk | 0 |
| Northamptonshire | 0 |
| Nottinghamshire | 0 |
| Oxfordshire | 0 |
| Rutland | 0 |
| Shropshire | 0 |
| Suffolk | 0 |
| Somerset | 0 |
| Surrey | 0 |
| Sussex | 0 |
| Staffordshire | 0 |
| Warwickshire | 0 |
| Westmorland | 0 |
| Wiltshire | 0 |
| Worcestershire | 0 |
| Yorkshire | 0 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 0 |
| Flintshire | 0 |
| Glamorgan | 0 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 0 |
| Pembrokeshire | 0 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| Agricultural Labourer | 6 |
| Independent | 2 |
| Apprentice | 1 |
| Brewer | 1 |
| Cord Wainer | 1 |
| Farmer | 1 |
| Female Servant | 1 |
| Male Servant | 1 |
| Tailor's Apprentice | 1 |
| Name | Census Frequency |
|---|---|
| Mary Bassindale | 46 |
| John Bassindale | 45 |
| George Bassindale | 43 |
| William Bassindale | 33 |
| Thomas Bassindale | 30 |
| Elizabeth Bassindale | 26 |
| Sarah Bassindale | 26 |
| Ann Bassindale | 24 |
| Alice Bassindale | 17 |
| Annie Bassindale | 11 |
| Emma Bassindale | 11 |
| Robert Bassindale | 10 |
| Ada Bassindale | 9 |
| Harriett Bassindale | 8 |
| James Bassindale | 8 |
| Anne Bassindale | 6 |
| Henry Bassindale | 6 |
| Isaac Bassindale | 6 |
| Tom Bassindale | 6 |
| Albert Bassindale | 5 |
| Arthur Bassindale | 5 |
| Charlotte Bassindale | 5 |
| Lily Bassindale | 5 |
| Louisa Bassindale | 5 |
| Susannah Bassindale | 5 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Bassindale | 100% | 578 |
| 2 | Bassendale | 90% | 120 |
The surname Bassindale is the most popular version of all its varients