Name | Census Frequency |
---|---|
Annie Bernie | 8 |
John Bernie | 8 |
George Bernie | 6 |
Jane Bernie | 6 |
William Bernie | 6 |
Mary Bernie | 5 |
Alexander Bernie | 4 |
Elizabeth Bernie | 4 |
James Bernie | 4 |
Joseph Bernie | 4 |
Thomas Bernie | 4 |
Elsie Bernie | 3 |
Robert Bernie | 3 |
Angelina Bernie | 2 |
Ann Bernie | 2 |
Catherine Bernie | 2 |
Clara Bernie | 2 |
David Bernie | 2 |
Dominic Bernie | 2 |
Edward Bernie | 2 |
Eliza Bernie | 2 |
Ellen Bernie | 2 |
Louis Bernie | 2 |
Luigi Bernie | 2 |
Domenica Bernie | 1 |
Rank | Surname | Match | Census Frequency |
---|---|---|---|
1 | Bourne | 50% | 39,866 |
2 | Burn | 50% | 32,363 |
3 | Brain | 50% | 24,766 |
4 | Baron | 33% | 22,589 |
5 | Obrien | 33% | 17,701 |
6 | Brian | 33% | 12,455 |
7 | Brien | 50% | 12,036 |
8 | Brine | 50% | 6,722 |
9 | Bourn | 33% | 6,046 |
10 | Breen | 33% | 5,606 |
11 | Burne | 67% | 5,511 |
12 | Burney | 50% | 3,848 |
13 | Obrian | 17% | 3,536 |
14 | Braine | 50% | 3,530 |
15 | Born | 50% | 3,243 |
16 | Barn | 50% | 2,880 |
17 | Barne | 67% | 2,685 |
18 | Bearne | 67% | 2,586 |
19 | Bran | 33% | 2,432 |
20 | Borne | 67% | 2,130 |
21 | Oborne | 50% | 2,120 |
22 | Brion | 33% | 2,087 |
23 | Birnie | 83% | 1,362 |
24 | Broun | 33% | 1,240 |
25 | Brane | 50% | 1,126 |
26 | Berney | 67% | 1,111 |
27 | Eborn | 33% | 1,104 |
28 | Oborn | 33% | 1,062 |
29 | Braun | 33% | 1,044 |
30 | Boran | 33% | 1,005 |
31 | Beran | 50% | 970 |
32 | Brun | 33% | 941 |
33 | Bruin | 50% | 842 |
34 | Auburn | 17% | 821 |
35 | Boorn | 33% | 775 |
36 | Brean | 33% | 734 |
37 | Eburne | 50% | 709 |
38 | Bearon | 33% | 610 |
39 | Obern | 50% | 553 |
40 | Boorne | 50% | 543 |
41 | Bearn | 50% | 508 |
42 | Burnie | 83% | 495 |
43 | Baren | 33% | 478 |
44 | Birney | 50% | 428 |
45 | Broune | 33% | 376 |
46 | Bern | 67% | 365 |
47 | Bren | 33% | 363 |
48 | Broon | 33% | 336 |
49 | Eaborn | 17% | 334 |
50 | Beirne | 67% | 318 |
51 | Breene | 50% | 309 |
52 | Brin | 50% | 306 |
53 | Obrine | 33% | 299 |
54 | Bruen | 33% | 290 |
55 | Berne | 83% | 248 |
56 | Buron | 33% | 236 |
57 | Baurne | 50% | 224 |
58 | Brone | 50% | 220 |
59 | Eaborne | 43% | 214 |
60 | Bron | 33% | 202 |
61 | Aburn | 33% | 196 |
62 | Obrion | 17% | 195 |
63 | Baran | 33% | 187 |
64 | Barin | 50% | 180 |
65 | Brune | 50% | 167 |
66 | Baaran | 17% | 153 |
67 | Aborn | 33% | 149 |
68 | Broan | 33% | 140 |
69 | Eburn | 33% | 138 |
70 | Broone | 33% | 135 |
71 | Bernie | 100% | 134 |
72 | Obrain | 33% | 132 |
73 | Beron | 50% | 130 |
74 | Birne | 67% | 130 |
75 | Biron | 33% | 129 |
76 | Bruun | 33% | 126 |
77 | Baurn | 33% | 122 |
78 | Biren | 33% | 117 |
79 | Boarne | 50% | 117 |
80 | Brein | 50% | 116 |
81 | Burno | 50% | 116 |
82 | Boron | 33% | 115 |
83 | Bruno | 33% | 111 |
84 | Bearan | 33% | 104 |
85 | Berny | 67% | 103 |
The surname Bernie is the 71st most popular variant of Bourne.