Bedfordshire | 0 |
Buckinghamshire | 0 |
Berkshire | 0 |
Cambridgeshire | 0 |
Channel Islands | 1 |
Cheshire | 0 |
Cornwall | 0 |
Cumberland | 0 |
Derbyshire | 0 |
Devon | 0 |
Dorset | 0 |
Durham | 0 |
Essex | 0 |
Gloucestershire | 0 |
Hampshire | 0 |
Herefordshire | 0 |
Hertfordshire | 0 |
Huntingdonshire | 0 |
Isle of Man | 0 |
Kent | 0 |
Lancashire | 0 |
Leicestershire | 0 |
Lincolnshire | 0 |
London | 1 |
Middlesex | 0 |
Northumberland | 0 |
Norfolk | 0 |
Northamptonshire | 0 |
Nottinghamshire | 0 |
Oxfordshire | 0 |
Rutland | 0 |
Shropshire | 0 |
Suffolk | 0 |
Somerset | 0 |
Surrey | 0 |
Sussex | 0 |
Staffordshire | 0 |
Warwickshire | 2 |
Westmorland | 0 |
Wiltshire | 0 |
Worcestershire | 0 |
Yorkshire | 0 |
Anglesey | 0 |
Brecknockshire | 0 |
Cardiganshire | 0 |
Carnarvonshire | 0 |
Carmarthenshire | 0 |
Denbighshire | 0 |
Flintshire | 0 |
Glamorgan | 0 |
Merionethshire | 0 |
Montgomeryshire | 0 |
Monmouthshire | 0 |
Pembrokeshire | 0 |
Radnorshire | 0 |
Profession | Census Frequency |
---|---|
Mariner | 1 |
Engineer | 1 |
Brass Caster | 1 |
Currier | 1 |
Name | Census Frequency |
---|---|
Elizabeth Blom | 10 |
Mary Blom | 10 |
Edward Blom | 8 |
Hannah Blom | 7 |
Henry Blom | 5 |
Adam Blom | 4 |
Isaac Blom | 4 |
Jane Blom | 4 |
John Blom | 4 |
Alfred Blom | 3 |
Charles Blom | 3 |
Cornelius Blom | 3 |
Eva Blom | 3 |
Florence Blom | 3 |
Frances Blom | 3 |
Janet Blom | 3 |
Joseph Blom | 3 |
Nathan Blom | 3 |
Sarah Blom | 3 |
Amelia Blom | 2 |
Amy Blom | 2 |
Andrew Blom | 2 |
Arthur Blom | 2 |
August Blom | 2 |
Bernardus Blom | 2 |
Rank | Surname | Match | Census Frequency |
---|---|---|---|
1 | Bloom | 80% | 8,698 |
2 | Bolam | 60% | 5,296 |
3 | Balaam | 50% | 3,226 |
4 | Balme | 40% | 1,692 |
5 | Balm | 50% | 1,094 |
6 | Blum | 75% | 838 |
7 | Balam | 60% | 512 |
8 | Baalam | 50% | 258 |
9 | Belam | 60% | 201 |
10 | Blom | 100% | 200 |
11 | Blam | 75% | 191 |
12 | Bloome | 67% | 131 |
13 | Blame | 60% | 116 |
The surname Blom is the 10th most popular variant of Bloom.