Bedfordshire | 0 |
Buckinghamshire | 3 |
Berkshire | 0 |
Cambridgeshire | 16 |
Channel Islands | 48 |
Cheshire | 4 |
Cornwall | 2 |
Cumberland | 1 |
Derbyshire | 28 |
Devon | 28 |
Dorset | 10 |
Durham | 2 |
Essex | 4 |
Gloucestershire | 14 |
Hampshire | 22 |
Herefordshire | 11 |
Hertfordshire | 17 |
Huntingdonshire (and Rutland) | 43 |
Isle of Man | 1 |
Kent | 5 |
Lancashire | 49 |
Leicestershire | 185 |
Lincolnshire | 18 |
London | 118 |
Middlesex | 3 |
Northumberland | 0 |
Norfolk | 22 |
Northamptonshire | 39 |
Nottinghamshire | 6 |
Oxfordshire | 1 |
Rutland (and Huntingdonshire) | 43 |
Shropshire | 68 |
Suffolk | 0 |
Somerset | 6 |
Surrey | 2 |
Sussex | 1 |
Staffordshire | 325 |
Warwickshire | 146 |
Westmorland | 0 |
Wiltshire | 6 |
Worcestershire | 80 |
Yorkshire | 44 |
Anglesey | 0 |
Brecknockshire | 0 |
Cardiganshire | 0 |
Carnarvonshire | 0 |
Carmarthenshire | 0 |
Denbighshire | 0 |
Flintshire | 0 |
Glamorgan | 0 |
Merionethshire | 0 |
Montgomeryshire | 0 |
Monmouthshire | 2 |
Pembrokeshire | 0 |
Radnorshire | 0 |
Profession | Census Frequency |
---|---|
Agricultural Labourer | 72 |
Female Servant | 57 |
Male Servant | 33 |
Independent | 29 |
Labourer | 24 |
Farmer | 16 |
Frame Work Knitter | 13 |
Tailor | 12 |
Carpenter | 11 |
Shoe Maker | 11 |
Stocking Maker | 10 |
Potter Journeyman | 9 |
Hinge Maker | 8 |
Dress Maker | 7 |
Potter | 7 |
Servant | 6 |
Clerk | 6 |
Cord Wainer | 5 |
Coal Miner | 5 |
Blacksmith | 4 |
Brick Layer | 4 |
Lime Miner | 4 |
Thatcher | 3 |
Apprentice | 3 |
Miner | 3 |
Name | Census Frequency |
---|---|
William Bott | 1,074 |
Mary Bott | 993 |
John Bott | 974 |
Elizabeth Bott | 764 |
George Bott | 715 |
Sarah Bott | 667 |
Thomas Bott | 636 |
James Bott | 483 |
Ann Bott | 395 |
Joseph Bott | 375 |
Charles Bott | 339 |
Emma Bott | 270 |
Jane Bott | 255 |
Eliza Bott | 247 |
Hannah Bott | 203 |
Annie Bott | 201 |
Henry Bott | 197 |
Samuel Bott | 194 |
Arthur Bott | 170 |
Ellen Bott | 169 |
Frederick Bott | 159 |
Alice Bott | 157 |
Emily Bott | 156 |
Edith Bott | 154 |
Alfred Bott | 144 |
Rank | Surname | Match | Census Frequency |
---|---|---|---|
1 | Butt | 75% | 28,839 |
2 | Batt | 75% | 17,707 |
3 | Bott | 100% | 16,441 |
4 | Beattie | 43% | 13,524 |
5 | Boot | 75% | 11,937 |
6 | Bett | 75% | 4,548 |
7 | Boott | 80% | 1,045 |
8 | Battie | 50% | 916 |
9 | Abott | 80% | 798 |
10 | Betto | 60% | 429 |
11 | Bettie | 50% | 343 |
12 | Batte | 60% | 291 |
13 | Bitt | 75% | 241 |
14 | Beatt | 60% | 214 |
15 | Bought | 50% | 160 |
16 | Bot | 75% | 157 |
17 | Botto | 80% | 129 |
The surname Bott is the 3rd most popular variant of Butt.