Bur Name Origin, Meaning and Family History

Discover how your Bur ancestors earned their living and spread across the country. Find out more about your family history by using the Free Search box.

Surname Distribution

Census frequency by county

Name Concentrations Within England and Wales

Bur Surname Statistics


Top Professions for the Bur family

Profession Census Frequency
Agricultural Labourer 3
Laundress 2
Journeyman 1
Labourer 1
Widow 1
Gardener 1
Female Servant 1
Paper Skinner 1

Bur Surname Variants Ranking

Rank Surname Match Census Frequency
1 Beer 50% 37,090
2 Burr 75% 15,520
3 Bear 50% 7,710
4 Beare 40% 4,824
5 Bore 50% 2,880
6 Beere 40% 2,813
7 Bare 50% 2,113
8 Boor 50% 1,958
9 Boore 40% 1,783
10 Bree 25% 1,658
11 Bere 50% 1,281
12 Bauer 60% 1,186
13 Buer 75% 894
14 Boar 50% 827
15 Bar 67% 512
16 Abear 40% 397
17 Abra 25% 381
18 Bure 75% 311
19 Auber 40% 220
20 Boer 50% 214
21 Abare 40% 202
22 Bur 100% 197
23 Boare 40% 194
24 Aber 50% 191
25 Bair 50% 187
26 Bour 75% 168
27 Brie 25% 144
28 Baur 75% 141
29 Broe 25% 122
30 Bier 50% 120
31 Obree 20% 119
32 Bira 50% 113
33 Baer 50% 107
34 Boure 60% 100

Did you know?

The surname Bur is the 22nd most popular variant of Beer.

Search for the Bur family