| Bedfordshire | 0 |
| Buckinghamshire | 0 |
| Berkshire | 0 |
| Cambridgeshire | 0 |
| Channel Islands | 0 |
| Cheshire | 20 |
| Cornwall | 0 |
| Cumberland | 0 |
| Derbyshire | 16 |
| Devon | 9 |
| Dorset | 0 |
| Durham | 5 |
| Essex | 6 |
| Gloucestershire | 10 |
| Hampshire | 3 |
| Herefordshire | 0 |
| Hertfordshire | 0 |
| Huntingdonshire | 0 |
| Isle of Man | 0 |
| Kent | 1 |
| Lancashire | 9 |
| Leicestershire | 0 |
| Lincolnshire | 5 |
| London | 42 |
| Middlesex | 0 |
| Northumberland | 12 |
| Norfolk | 7 |
| Northamptonshire | 0 |
| Nottinghamshire | 5 |
| Oxfordshire | 2 |
| Rutland | 0 |
| Shropshire | 5 |
| Suffolk | 8 |
| Somerset | 192 |
| Surrey | 0 |
| Sussex | 13 |
| Staffordshire | 17 |
| Warwickshire | 13 |
| Westmorland | 3 |
| Wiltshire | 0 |
| Worcestershire | 48 |
| Yorkshire | 7 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 0 |
| Flintshire | 0 |
| Glamorgan | 0 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 2 |
| Pembrokeshire | 0 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| Agricultural Labourer | 21 |
| Farmer | 16 |
| Female Servant | 14 |
| Labourer | 9 |
| Independent | 8 |
| Wollen Weaver | 8 |
| Ag Labourer | 6 |
| Shoe Maker | 5 |
| Laundress | 3 |
| Mason | 3 |
| Male Servant | 3 |
| Servant | 3 |
| Needle Maker | 3 |
| Baker | 2 |
| Brick Layer | 2 |
| Weaver | 2 |
| Tile Maker | 2 |
| Coal Miner | 2 |
| Glover | 2 |
| Needle Woman | 2 |
| Miner | 1 |
| Brewer | 1 |
| Potter Journeyman | 1 |
| Joiner | 1 |
| Journeyman | 1 |
| Name | Census Frequency |
|---|---|
| William Burston | 407 |
| Mary Burston | 378 |
| John Burston | 314 |
| Elizabeth Burston | 249 |
| James Burston | 199 |
| George Burston | 187 |
| Thomas Burston | 179 |
| Sarah Burston | 169 |
| Charles Burston | 161 |
| Henry Burston | 125 |
| Ann Burston | 121 |
| Jane Burston | 112 |
| Ellen Burston | 99 |
| Eliza Burston | 98 |
| Frederick Burston | 84 |
| Emma Burston | 79 |
| Emily Burston | 78 |
| Annie Burston | 73 |
| Walter Burston | 73 |
| Edward Burston | 72 |
| Alice Burston | 69 |
| Robert Burston | 68 |
| Joseph Burston | 66 |
| Alfred Burston | 61 |
| Samuel Burston | 61 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Briston | 71% | 8,259 |
| 2 | Burston | 100% | 5,855 |
| 3 | Bairston | 75% | 1,164 |
| 4 | Barston | 86% | 1,091 |
| 5 | Boraston | 75% | 903 |
| 6 | Breston | 71% | 702 |
| 7 | Bristone | 63% | 215 |
| 8 | Bruston | 71% | 206 |
| 9 | Braston | 71% | 194 |
| 10 | Broston | 71% | 141 |
| 11 | Berston | 86% | 138 |
The surname Burston is the 2nd most popular variant of Briston.