Bedfordshire | 0 |
Buckinghamshire | 0 |
Berkshire | 0 |
Cambridgeshire | 0 |
Channel Islands | 8 |
Cheshire | 0 |
Cornwall | 0 |
Cumberland | 0 |
Derbyshire | 0 |
Devon | 0 |
Dorset | 4 |
Durham | 11 |
Essex | 0 |
Gloucestershire | 3 |
Hampshire | 5 |
Herefordshire | 0 |
Hertfordshire | 0 |
Huntingdonshire | 0 |
Isle of Man | 0 |
Kent | 0 |
Lancashire | 1 |
Leicestershire | 10 |
Lincolnshire | 0 |
London | 33 |
Middlesex | 1 |
Northumberland | 2 |
Norfolk | 0 |
Northamptonshire | 31 |
Nottinghamshire | 0 |
Oxfordshire | 17 |
Rutland | 0 |
Shropshire | 9 |
Suffolk | 6 |
Somerset | 7 |
Surrey | 6 |
Sussex | 1 |
Staffordshire | 3 |
Warwickshire | 24 |
Westmorland | 0 |
Wiltshire | 0 |
Worcestershire | 0 |
Yorkshire | 5 |
Anglesey | 0 |
Brecknockshire | 0 |
Cardiganshire | 0 |
Carnarvonshire | 0 |
Carmarthenshire | 0 |
Denbighshire | 0 |
Flintshire | 0 |
Glamorgan | 0 |
Merionethshire | 0 |
Montgomeryshire | 0 |
Monmouthshire | 0 |
Pembrokeshire | 0 |
Radnorshire | 0 |
Profession | Census Frequency |
---|---|
Independent | 10 |
Agricultural Labourer | 8 |
Female Servant | 7 |
Labourer | 4 |
Male Servant | 4 |
Miller | 3 |
Carpenter | 2 |
Laundress | 2 |
Butcher | 2 |
Shipwright | 1 |
Apprentice | 1 |
Bankers Clerk | 1 |
G P Letter Carrier | 1 |
Nurse | 1 |
Shoe M | 1 |
Wine Merchant | 1 |
Blacksmith Apprentice | 1 |
Boot Closer | 1 |
Journeyman Saddler | 1 |
Private Domestic Servant | 1 |
Collar Maker | 1 |
Fishmonger Journeyman | 1 |
Miller Journeyman | 1 |
Saddler Journeyman | 1 |
Visitor | 1 |
Name | Census Frequency |
---|---|
William Bustin | 172 |
John Bustin | 121 |
George Bustin | 102 |
Mary Bustin | 101 |
Elizabeth Bustin | 89 |
Henry Bustin | 72 |
Thomas Bustin | 72 |
Sarah Bustin | 67 |
Ann Bustin | 59 |
Charles Bustin | 54 |
Annie Bustin | 44 |
James Bustin | 43 |
Jane Bustin | 41 |
Alice Bustin | 36 |
Martha Bustin | 33 |
Eliza Bustin | 31 |
Emily Bustin | 31 |
Arthur Bustin | 29 |
Frederick Bustin | 29 |
Emma Bustin | 27 |
Robert Bustin | 27 |
Joseph Bustin | 25 |
Richard Bustin | 25 |
Edward Bustin | 24 |
Ellen Bustin | 24 |
Rank | Surname | Match | Census Frequency |
---|---|---|---|
1 | Boston | 67% | 10,351 |
2 | Beeston | 57% | 8,934 |
3 | Baston | 67% | 8,566 |
4 | Buston | 83% | 6,677 |
5 | Bastin | 83% | 4,654 |
6 | Bustin | 100% | 2,310 |
7 | Beston | 67% | 2,266 |
8 | Basten | 67% | 1,554 |
9 | Baiston | 57% | 934 |
10 | Bastian | 71% | 866 |
11 | Boiston | 57% | 841 |
12 | Beaston | 57% | 676 |
13 | Bastone | 57% | 487 |
14 | Biston | 67% | 310 |
15 | Bostin | 83% | 200 |
16 | Bastion | 71% | 189 |
17 | Bosten | 67% | 154 |
18 | Bastain | 71% | 143 |
19 | Bouston | 71% | 109 |
The surname Bustin is the 6th most popular variant of Boston.