Bedfordshire | 0 |
Buckinghamshire | 0 |
Berkshire | 0 |
Cambridgeshire | 0 |
Channel Islands | 100 |
Cheshire | 0 |
Cornwall | 0 |
Cumberland | 0 |
Derbyshire | 0 |
Devon | 0 |
Dorset | 4 |
Durham | 0 |
Essex | 0 |
Gloucestershire | 1 |
Hampshire | 0 |
Herefordshire | 0 |
Hertfordshire | 0 |
Huntingdonshire | 0 |
Isle of Man | 0 |
Kent | 0 |
Lancashire | 3 |
Leicestershire | 0 |
Lincolnshire | 0 |
London | 5 |
Middlesex | 0 |
Northumberland | 8 |
Norfolk | 2 |
Northamptonshire | 0 |
Nottinghamshire | 0 |
Oxfordshire | 0 |
Rutland | 0 |
Shropshire | 0 |
Suffolk | 0 |
Somerset | 3 |
Surrey | 2 |
Sussex | 0 |
Staffordshire | 0 |
Warwickshire | 1 |
Westmorland | 0 |
Wiltshire | 0 |
Worcestershire | 0 |
Yorkshire | 0 |
Anglesey | 0 |
Brecknockshire | 0 |
Cardiganshire | 0 |
Carnarvonshire | 0 |
Carmarthenshire | 0 |
Denbighshire | 0 |
Flintshire | 0 |
Glamorgan | 0 |
Merionethshire | 0 |
Montgomeryshire | 0 |
Monmouthshire | 2 |
Pembrokeshire | 0 |
Radnorshire | 0 |
Profession | Census Frequency |
---|---|
Independent | 8 |
Female Servant | 7 |
Agricultural Labourer | 5 |
Quarryman | 4 |
Farmer | 3 |
Ind | 3 |
Carpenter | 2 |
Journeyman | 2 |
Male Servant | 2 |
Pupil | 2 |
Bonnet Maker | 1 |
Gardener | 1 |
Journeywoman | 1 |
Labourer | 1 |
Mantle Maker | 1 |
Plasterer | 1 |
Shoe Maker | 1 |
Shop Keeper | 1 |
Widow | 1 |
Semtress | 1 |
Potter | 1 |
Name | Census Frequency |
---|---|
John Carre | 143 |
Mary Carre | 127 |
Thomas Carre | 104 |
William Carre | 83 |
Elizabeth Carre | 75 |
Henry Carre | 64 |
Philip Carre | 43 |
Peter Carre | 41 |
Jane Carre | 37 |
Louisa Carre | 35 |
Nancy Carre | 35 |
James Carre | 29 |
Hilary Carre | 26 |
Joseph Carre | 25 |
Alice Carre | 24 |
Alfred Carre | 22 |
Ann Carre | 22 |
Rachel Carre | 20 |
Ada Carre | 19 |
Betsy Carre | 19 |
Nicholas Carre | 19 |
Susan Carre | 19 |
Helier Carre | 18 |
Edward Carre | 17 |
Ernest Carre | 17 |
Rank | Surname | Match | Census Frequency |
---|---|---|---|
1 | Carr | 80% | 147,165 |
2 | Currie | 67% | 12,764 |
3 | Care | 80% | 10,154 |
4 | Corrie | 67% | 4,159 |
5 | Creer | 40% | 2,927 |
6 | Corr | 60% | 2,064 |
7 | Carre | 100% | 1,919 |
8 | Carrie | 83% | 1,499 |
9 | Curr | 60% | 1,049 |
10 | Crier | 40% | 783 |
11 | Cair | 60% | 436 |
12 | Curra | 60% | 308 |
13 | Crare | 60% | 266 |
14 | Carri | 80% | 183 |
15 | Crear | 20% | 183 |
16 | Kare | 60% | 168 |
17 | Caire | 80% | 144 |
18 | Corre | 80% | 128 |
19 | Carer | 60% | 110 |
The surname Carre is the 7th most popular variant of Carr.