Bedfordshire | 0 |
Buckinghamshire | 0 |
Berkshire | 0 |
Cambridgeshire | 0 |
Channel Islands | 0 |
Cheshire | 0 |
Cornwall | 0 |
Cumberland | 0 |
Derbyshire | 0 |
Devon | 0 |
Dorset | 0 |
Durham | 0 |
Essex | 0 |
Gloucestershire | 0 |
Hampshire | 0 |
Herefordshire | 0 |
Hertfordshire | 0 |
Huntingdonshire | 0 |
Isle of Man | 0 |
Kent | 0 |
Lancashire | 0 |
Leicestershire | 0 |
Lincolnshire | 0 |
London | 0 |
Middlesex | 0 |
Northumberland | 0 |
Norfolk | 0 |
Northamptonshire | 0 |
Nottinghamshire | 0 |
Oxfordshire | 0 |
Rutland | 0 |
Shropshire | 0 |
Suffolk | 0 |
Somerset | 0 |
Surrey | 0 |
Sussex | 0 |
Staffordshire | 0 |
Warwickshire | 0 |
Westmorland | 0 |
Wiltshire | 15 |
Worcestershire | 1 |
Yorkshire | 0 |
Anglesey | 0 |
Brecknockshire | 0 |
Cardiganshire | 0 |
Carnarvonshire | 0 |
Carmarthenshire | 0 |
Denbighshire | 0 |
Flintshire | 0 |
Glamorgan | 0 |
Merionethshire | 0 |
Montgomeryshire | 0 |
Monmouthshire | 0 |
Pembrokeshire | 0 |
Radnorshire | 0 |
Profession | Census Frequency |
---|---|
Agricultural Labourer | 1 |
Journeyman Plasterer | 1 |
Female Servant | 1 |
Name | Census Frequency |
---|---|
James Cobourne | 16 |
Mary Cobourne | 15 |
Sarah Cobourne | 12 |
William Cobourne | 12 |
George Cobourne | 11 |
Henry Cobourne | 9 |
Elizabeth Cobourne | 8 |
Ann Cobourne | 7 |
Richard Cobourne | 7 |
John Cobourne | 6 |
Margaret Cobourne | 6 |
Thomas Cobourne | 6 |
Emma Cobourne | 5 |
Jane Cobourne | 5 |
Louisa Cobourne | 5 |
Arthur Cobourne | 4 |
Eliza Cobourne | 4 |
Fanny Cobourne | 4 |
Hannah Cobourne | 4 |
Harriet Cobourne | 4 |
Samuel Cobourne | 4 |
Fred Cobourne | 3 |
Frederick Cobourne | 3 |
Joseph Cobourne | 3 |
Maria Cobourne | 3 |
Rank | Surname | Match | Census Frequency |
---|---|---|---|
1 | Coburn | 75% | 3,168 |
2 | Coborn | 75% | 1,060 |
3 | Caborn | 63% | 618 |
4 | Coborne | 88% | 378 |
5 | Cabourn | 75% | 289 |
6 | Cobourn | 88% | 277 |
7 | Cobourne | 100% | 243 |
8 | Cobern | 63% | 189 |
9 | Caborne | 75% | 107 |
The surname Cobourne is the 7th most popular variant of Coburn.