Bedfordshire | 0 |
Buckinghamshire | 0 |
Berkshire | 0 |
Cambridgeshire | 0 |
Channel Islands | 0 |
Cheshire | 0 |
Cornwall | 0 |
Cumberland | 0 |
Derbyshire | 0 |
Devon | 0 |
Dorset | 0 |
Durham | 0 |
Essex | 3 |
Gloucestershire | 0 |
Hampshire | 0 |
Herefordshire | 0 |
Hertfordshire | 0 |
Huntingdonshire | 0 |
Isle of Man | 0 |
Kent | 0 |
Lancashire | 0 |
Leicestershire | 0 |
Lincolnshire | 0 |
London | 0 |
Middlesex | 0 |
Northumberland | 0 |
Norfolk | 0 |
Northamptonshire | 0 |
Nottinghamshire | 0 |
Oxfordshire | 0 |
Rutland | 0 |
Shropshire | 0 |
Suffolk | 0 |
Somerset | 0 |
Surrey | 0 |
Sussex | 0 |
Staffordshire | 0 |
Warwickshire | 0 |
Westmorland | 0 |
Wiltshire | 0 |
Worcestershire | 0 |
Yorkshire | 0 |
Anglesey | 0 |
Brecknockshire | 0 |
Cardiganshire | 0 |
Carnarvonshire | 0 |
Carmarthenshire | 0 |
Denbighshire | 0 |
Flintshire | 0 |
Glamorgan | 0 |
Merionethshire | 0 |
Montgomeryshire | 0 |
Monmouthshire | 0 |
Pembrokeshire | 0 |
Radnorshire | 0 |
Profession | Census Frequency |
---|---|
Seawaller | 1 |
Name | Census Frequency |
---|---|
William Diack | 11 |
Alexander Diack | 7 |
Catherine Diack | 6 |
Elizabeth Diack | 6 |
Isabella Diack | 6 |
James Diack | 6 |
Emily Diack | 5 |
Mary Diack | 5 |
Agnes Diack | 4 |
George Diack | 4 |
Alex Diack | 3 |
Annie Diack | 3 |
John Diack | 3 |
Ann Diack | 2 |
Arthur Diack | 2 |
Caroline Diack | 2 |
Hellen Diack | 2 |
Peter Diack | 2 |
Philip Diack | 2 |
Robert Diack | 2 |
Albert Diack | 1 |
Andrew Diack | 1 |
Anne Diack | 1 |
Anthony Diack | 1 |
Barbara Diack | 1 |
Rank | Surname | Match | Census Frequency |
---|---|---|---|
1 | Duck | 60% | 13,441 |
2 | Dick | 80% | 10,215 |
3 | Dack | 80% | 6,444 |
4 | Dickie | 50% | 1,737 |
5 | Dock | 60% | 1,362 |
6 | Deck | 60% | 567 |
7 | Doick | 60% | 236 |
8 | Duick | 60% | 144 |
9 | Dicke | 60% | 134 |
10 | Adock | 40% | 121 |
11 | Ducke | 40% | 116 |
12 | Diack | 100% | 114 |
The surname Diack is the 12th most popular variant of Duck.