| Bedfordshire | 0 |
| Buckinghamshire | 0 |
| Berkshire | 0 |
| Cambridgeshire | 0 |
| Channel Islands | 0 |
| Cheshire | 0 |
| Cornwall | 0 |
| Cumberland | 0 |
| Derbyshire | 0 |
| Devon | 18 |
| Dorset | 0 |
| Durham | 0 |
| Essex | 0 |
| Gloucestershire | 0 |
| Hampshire | 0 |
| Herefordshire | 0 |
| Hertfordshire | 0 |
| Huntingdonshire | 0 |
| Isle of Man | 0 |
| Kent | 0 |
| Lancashire | 0 |
| Leicestershire | 0 |
| Lincolnshire | 0 |
| London | 2 |
| Middlesex | 0 |
| Northumberland | 0 |
| Norfolk | 0 |
| Northamptonshire | 0 |
| Nottinghamshire | 0 |
| Oxfordshire | 0 |
| Rutland | 0 |
| Shropshire | 0 |
| Suffolk | 0 |
| Somerset | 0 |
| Surrey | 0 |
| Sussex | 0 |
| Staffordshire | 1 |
| Warwickshire | 0 |
| Westmorland | 0 |
| Wiltshire | 0 |
| Worcestershire | 0 |
| Yorkshire | 0 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 0 |
| Flintshire | 0 |
| Glamorgan | 0 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 0 |
| Pembrokeshire | 0 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| Agricultural Labourer | 2 |
| Gardener | 1 |
| Mason | 1 |
| Printer Apprentice | 1 |
| Saw Apprentice | 1 |
| Serge Weaver | 1 |
| Shipwright | 1 |
| Female Servant | 1 |
| Labourer | 1 |
| Name | Census Frequency |
|---|---|
| Mary Foal | 13 |
| John Foal | 11 |
| Robert Foal | 9 |
| Sarah Foal | 8 |
| William Foal | 6 |
| Henry Foal | 5 |
| Thomas Foal | 5 |
| Ann Foal | 4 |
| Elizabeth Foal | 4 |
| Frances Foal | 4 |
| James Foal | 4 |
| Ellen Foal | 3 |
| Jane Foal | 3 |
| Peter Foal | 3 |
| Annie Foal | 2 |
| Edith Foal | 2 |
| Emily Foal | 2 |
| Ethel Foal | 2 |
| Florence Foal | 2 |
| George Foal | 2 |
| Louisa Foal | 2 |
| Stephen Foal | 2 |
| Frank Foal | 1 |
| Frederic Foal | 1 |
| Grace Foal | 1 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Foale | 80% | 2,685 |
| 2 | File | 25% | 1,741 |
| 3 | Fail | 50% | 1,516 |
| 4 | Foole | 60% | 428 |
| 5 | Faul | 50% | 401 |
| 6 | Foll | 75% | 386 |
| 7 | Fool | 75% | 305 |
| 8 | Feel | 50% | 273 |
| 9 | Foile | 60% | 264 |
| 10 | Fiel | 50% | 232 |
| 11 | Fale | 50% | 201 |
| 12 | Foule | 60% | 199 |
| 13 | Feal | 75% | 164 |
| 14 | Flee | 25% | 163 |
| 15 | Foul | 75% | 149 |
| 16 | Feale | 60% | 134 |
| 17 | Foal | 100% | 133 |
| 18 | Fole | 50% | 122 |
The surname Foal is the 17th most popular variant of Foale.