Name | Census Frequency |
---|---|
John La Mare | 14 |
Mary La Mare | 9 |
Peter La Mare | 7 |
Ada La Mare | 5 |
Alfred La Mare | 5 |
Ellen La Mare | 5 |
Thomas La Mare | 5 |
Alice La Mare | 4 |
Henry La Mare | 4 |
Selina La Mare | 4 |
Abraham La Mare | 3 |
Amy La Mare | 3 |
Edmund La Mare | 3 |
Eva La Mare | 3 |
Francis La Mare | 3 |
Jane La Mare | 3 |
Rachel La Mare | 3 |
Emily La Mare | 2 |
Emma La Mare | 2 |
Frederic La Mare | 2 |
George La Mare | 2 |
Harriet La Mare | 2 |
Herbert La Mare | 2 |
Nicholas La Mare | 2 |
William La Mare | 2 |
Rank | Surname | Match | Census Frequency |
---|---|---|---|
1 | Lee | 29% | 355,369 |
2 | Law | 29% | 73,191 |
3 | Lea | 29% | 44,618 |
4 | Le Page | 57% | 3,286 |
5 | Loe | 29% | 2,783 |
6 | Leo | 14% | 1,919 |
7 | Le Gros | 29% | 1,198 |
8 | Le Breton | 33% | 1,173 |
9 | Le Gresley | 30% | 1,122 |
10 | Le Sueur | 25% | 1,116 |
11 | Le Brun | 29% | 1,084 |
12 | Le Feuvre | 44% | 1,022 |
13 | Le Masurier | 55% | 1,015 |
14 | Le Boutillier | 23% | 1,000 |
15 | Le Poidevin | 27% | 838 |
16 | Le Cras | 29% | 811 |
17 | Le Brocq | 25% | 810 |
18 | Le Maistre | 60% | 783 |
19 | Le Riche | 38% | 681 |
20 | Le Quesne | 33% | 660 |
21 | Le Corner | 44% | 631 |
22 | Le Huray | 38% | 600 |
23 | Le Marquand | 45% | 594 |
24 | Le Ray | 43% | 588 |
25 | Le Tissier | 30% | 520 |
26 | Le Prevost | 30% | 502 |
27 | Le Bas | 43% | 499 |
28 | Le Noury | 38% | 494 |
29 | Le Cocq | 29% | 475 |
30 | Le Lacheur | 40% | 475 |
31 | Le Lievre | 44% | 420 |
32 | Le Maitre | 67% | 414 |
33 | Le Huquet | 33% | 411 |
34 | Le Couteur | 30% | 396 |
35 | Eale | 29% | 343 |
36 | Le Grand | 38% | 329 |
37 | Le Rossignol | 17% | 326 |
38 | Le Cheminant | 33% | 324 |
39 | Le Cornu | 38% | 323 |
40 | Le Gallais | 30% | 317 |
41 | Le Pelley | 33% | 313 |
42 | Lie | 29% | 303 |
43 | Le Mare | 86% | 284 |
44 | Le Messurier | 42% | 268 |
45 | Le Vesconte | 27% | 267 |
46 | Le Moignan | 30% | 249 |
47 | Eli | 0% | 242 |
48 | La Roche | 50% | 240 |
49 | Le Geyt | 29% | 233 |
50 | Le Seelleur | 27% | 229 |
51 | Laue | 43% | 225 |
52 | Le Conte | 38% | 223 |
53 | Le Grys | 29% | 221 |
54 | Le Grice | 38% | 219 |
55 | Le Dain | 43% | 217 |
56 | Le Ruez | 29% | 217 |
57 | Le Monnier | 40% | 215 |
58 | Louie | 29% | 206 |
59 | Ali | 14% | 205 |
60 | Le Roy | 29% | 204 |
61 | Alee | 29% | 202 |
62 | Le Clercq | 33% | 194 |
63 | Le Bailly | 33% | 192 |
64 | Le Blond | 25% | 189 |
65 | Le Patourel | 45% | 187 |
66 | Le Marguand | 45% | 186 |
67 | Le Blane | 50% | 183 |
68 | Le Broeg | 38% | 182 |
69 | Le Blancq | 33% | 181 |
70 | Le Marchant | 45% | 174 |
71 | Le Cappelain | 33% | 172 |
72 | Le Fevre | 50% | 169 |
73 | Le Sauvage | 40% | 167 |
74 | Le Dieu | 29% | 161 |
75 | Le Cornee | 44% | 157 |
76 | Le Ber | 43% | 154 |
77 | Looe | 29% | 154 |
78 | Le May | 57% | 152 |
79 | Eele | 14% | 148 |
80 | Le Cornn | 38% | 148 |
81 | Le Due | 43% | 145 |
82 | La Mare | 100% | 141 |
83 | Loue | 29% | 140 |
84 | Le Sucur | 25% | 134 |
85 | Le Mottee | 44% | 133 |
86 | Elie | 14% | 131 |
87 | Le Roux | 29% | 128 |
88 | Le Montais | 40% | 127 |
89 | Le Mesurier | 45% | 126 |
90 | Le Court | 38% | 125 |
91 | Le Galley | 44% | 124 |
92 | Le Marchand | 45% | 123 |
93 | Le Petit | 25% | 121 |
94 | Le Marguard | 45% | 119 |
95 | Elee | 14% | 118 |
96 | Le Sage | 57% | 118 |
97 | Le Pordevin | 36% | 116 |
98 | Le Grisley | 30% | 114 |
99 | Ele | 14% | 113 |
100 | Le Rougetel | 27% | 110 |
101 | Le Coeg | 29% | 109 |
102 | Le Neven | 38% | 104 |
103 | Le Moine | 50% | 102 |
104 | Le Pla | 29% | 102 |
105 | Le Grove | 38% | 101 |
106 | Le Morgnan | 40% | 101 |
107 | Le Brocy | 25% | 100 |
The surname La Mare is the 82nd most popular variant of Lee.