Bedfordshire | 0 |
Buckinghamshire | 0 |
Berkshire | 0 |
Cambridgeshire | 0 |
Channel Islands | 0 |
Cheshire | 0 |
Cornwall | 0 |
Cumberland | 0 |
Derbyshire | 0 |
Devon | 0 |
Dorset | 0 |
Durham | 0 |
Essex | 0 |
Gloucestershire | 0 |
Hampshire | 0 |
Herefordshire | 0 |
Hertfordshire | 0 |
Huntingdonshire | 0 |
Isle of Man | 0 |
Kent | 0 |
Lancashire | 0 |
Leicestershire | 0 |
Lincolnshire | 0 |
London | 0 |
Middlesex | 0 |
Northumberland | 0 |
Norfolk | 5 |
Northamptonshire | 0 |
Nottinghamshire | 0 |
Oxfordshire | 0 |
Rutland | 0 |
Shropshire | 0 |
Suffolk | 1 |
Somerset | 0 |
Surrey | 0 |
Sussex | 6 |
Staffordshire | 0 |
Warwickshire | 0 |
Westmorland | 0 |
Wiltshire | 0 |
Worcestershire | 0 |
Yorkshire | 0 |
Anglesey | 0 |
Brecknockshire | 0 |
Cardiganshire | 0 |
Carnarvonshire | 0 |
Carmarthenshire | 0 |
Denbighshire | 0 |
Flintshire | 0 |
Glamorgan | 0 |
Merionethshire | 0 |
Montgomeryshire | 0 |
Monmouthshire | 0 |
Pembrokeshire | 0 |
Radnorshire | 0 |
Profession | Census Frequency |
---|---|
Farmer | 2 |
Ostler | 1 |
Name | Census Frequency |
---|---|
William Laggett | 22 |
Charles Laggett | 16 |
Elizabeth Laggett | 12 |
John Laggett | 12 |
Sarah Laggett | 12 |
Henry Laggett | 11 |
Ann Laggett | 10 |
Frederick Laggett | 10 |
Mary Laggett | 10 |
George Laggett | 8 |
Edith Laggett | 7 |
Emma Laggett | 7 |
Fanny Laggett | 7 |
Thomas Laggett | 7 |
Emily Laggett | 6 |
James Laggett | 6 |
Alice Laggett | 4 |
Edwin Laggett | 4 |
Eliza Laggett | 4 |
Ernest Laggett | 4 |
Hannah Laggett | 4 |
Harriet Laggett | 4 |
Maria Laggett | 4 |
Ada Laggett | 3 |
Caroline Laggett | 3 |
Rank | Surname | Match | Census Frequency |
---|---|---|---|
1 | Leggett | 86% | 16,212 |
2 | Leggatt | 71% | 4,797 |
3 | Leggott | 71% | 2,842 |
4 | Liggett | 86% | 1,442 |
5 | Leggitt | 71% | 490 |
6 | Laggett | 100% | 302 |
7 | Loggett | 86% | 181 |
8 | Liggitt | 71% | 164 |
9 | Luggett | 86% | 135 |
The surname Laggett is the 6th most popular variant of Leggett.