| Bedfordshire | 0 |
| Buckinghamshire | 1 |
| Berkshire | 0 |
| Cambridgeshire | 0 |
| Channel Islands | 0 |
| Cheshire | 2 |
| Cornwall | 13 |
| Cumberland | 6 |
| Derbyshire | 0 |
| Devon | 10 |
| Dorset | 0 |
| Durham | 0 |
| Essex | 9 |
| Gloucestershire | 22 |
| Hampshire | 10 |
| Herefordshire | 1 |
| Hertfordshire | 9 |
| Huntingdonshire | 0 |
| Isle of Man | 0 |
| Kent | 11 |
| Lancashire | 42 |
| Leicestershire | 11 |
| Lincolnshire | 77 |
| London | 29 |
| Middlesex | 12 |
| Northumberland | 2 |
| Norfolk | 15 |
| Northamptonshire | 5 |
| Nottinghamshire | 6 |
| Oxfordshire | 1 |
| Rutland | 0 |
| Shropshire | 10 |
| Suffolk | 4 |
| Somerset | 5 |
| Surrey | 2 |
| Sussex | 3 |
| Staffordshire | 11 |
| Warwickshire | 24 |
| Westmorland | 0 |
| Wiltshire | 3 |
| Worcestershire | 7 |
| Yorkshire | 17 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 4 |
| Flintshire | 0 |
| Glamorgan | 17 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 0 |
| Pembrokeshire | 1 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| Agricultural Labourer | 24 |
| Independent | 19 |
| Male Servant | 14 |
| Female Servant | 12 |
| Farmer | 6 |
| Labourer | 5 |
| Pupil | 4 |
| Ag Labourer | 3 |
| Power Loom Weaver | 3 |
| Grocer | 2 |
| Pauper | 2 |
| Merchant | 2 |
| Cotton Piecer | 2 |
| House Keeper | 2 |
| Joiner | 2 |
| Shoemaker | 2 |
| Baker | 2 |
| Carpenter | 2 |
| Ship Wright | 2 |
| Butcher | 2 |
| Gas Fitter | 2 |
| Servant | 2 |
| Porter | 2 |
| Traveller | 1 |
| Brick Layer Journeyman | 1 |
| Name | Census Frequency |
|---|---|
| William Marris | 473 |
| Mary Marris | 459 |
| John Marris | 419 |
| Thomas Marris | 297 |
| Elizabeth Marris | 280 |
| Sarah Marris | 264 |
| George Marris | 250 |
| James Marris | 190 |
| Ann Marris | 156 |
| Charles Marris | 140 |
| Jane Marris | 124 |
| Annie Marris | 116 |
| Joseph Marris | 102 |
| Henry Marris | 98 |
| Robert Marris | 98 |
| Edward Marris | 97 |
| Alice Marris | 93 |
| Emma Marris | 91 |
| Eliza Marris | 90 |
| Margaret Marris | 86 |
| Richard Marris | 76 |
| Emily Marris | 68 |
| Frederick Marris | 65 |
| Hannah Marris | 62 |
| Alfred Marris | 60 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Morris | 83% | 476,042 |
| 2 | Marris | 100% | 7,161 |
| 3 | Morries | 71% | 3,972 |
| 4 | Morres | 67% | 3,053 |
| 5 | Maris | 83% | 2,024 |
| 6 | Marrs | 83% | 2,009 |
| 7 | Merris | 83% | 776 |
| 8 | Morrise | 71% | 469 |
| 9 | Morrs | 67% | 332 |
| 10 | Marriss | 86% | 258 |
| 11 | Marries | 86% | 179 |
| 12 | Marres | 83% | 120 |
| 13 | Murris | 83% | 117 |
The surname Marris is the 2nd most popular variant of Morris.