Bedfordshire | 0 |
Buckinghamshire | 43 |
Berkshire | 0 |
Cambridgeshire | 9 |
Channel Islands | 1 |
Cheshire | 3 |
Cornwall | 2 |
Cumberland | 0 |
Derbyshire | 2 |
Devon | 25 |
Dorset | 54 |
Durham | 2 |
Essex | 197 |
Gloucestershire | 67 |
Hampshire | 3 |
Herefordshire | 43 |
Hertfordshire | 39 |
Huntingdonshire (and Rutland) | 28 |
Isle of Man | 0 |
Kent | 13 |
Lancashire | 33 |
Leicestershire | 29 |
Lincolnshire | 19 |
London | 173 |
Middlesex | 4 |
Northumberland | 0 |
Norfolk | 154 |
Northamptonshire | 90 |
Nottinghamshire | 11 |
Oxfordshire | 4 |
Rutland (and Huntingdonshire) | 28 |
Shropshire | 0 |
Suffolk | 298 |
Somerset | 27 |
Surrey | 12 |
Sussex | 25 |
Staffordshire | 7 |
Warwickshire | 16 |
Westmorland | 0 |
Wiltshire | 13 |
Worcestershire | 11 |
Yorkshire | 8 |
Anglesey | 0 |
Brecknockshire | 2 |
Cardiganshire | 0 |
Carnarvonshire | 0 |
Carmarthenshire | 0 |
Denbighshire | 0 |
Flintshire | 0 |
Glamorgan | 0 |
Merionethshire | 0 |
Montgomeryshire | 0 |
Monmouthshire | 24 |
Pembrokeshire | 0 |
Radnorshire | 0 |
Profession | Census Frequency |
---|---|
Agricultural Labourer | 113 |
Female Servant | 60 |
Labourer | 35 |
Male Servant | 30 |
Ag Labourer | 28 |
Independent | 24 |
Shoe Maker | 16 |
Farmer | 14 |
Dress Maker | 10 |
Tailor | 9 |
Fisher Man | 7 |
Sawyer | 6 |
Inn Keeper | 5 |
Nurse | 5 |
Butcher | 5 |
Plaster | 5 |
School Mistress | 4 |
Apprentice | 4 |
Independant | 4 |
Porter | 4 |
Turner | 3 |
Laundress | 3 |
Printer | 3 |
Painter | 3 |
Lace Maker | 3 |
Name | Census Frequency |
---|---|
William Mays | 1,102 |
Mary Mays | 1,013 |
John Mays | 777 |
Elizabeth Mays | 678 |
George Mays | 652 |
Sarah Mays | 534 |
James Mays | 510 |
Thomas Mays | 493 |
Charles Mays | 418 |
Eliza Mays | 310 |
Ann Mays | 309 |
Henry Mays | 306 |
Robert Mays | 228 |
Emma Mays | 213 |
Frederick Mays | 209 |
Joseph Mays | 209 |
Jane Mays | 204 |
Ellen Mays | 201 |
Alice Mays | 194 |
Alfred Mays | 190 |
Emily Mays | 181 |
Annie Mays | 179 |
Arthur Mays | 172 |
Edward Mays | 156 |
Hannah Mays | 141 |
Rank | Surname | Match | Census Frequency |
---|---|---|---|
1 | Mayes | 80% | 20,264 |
2 | Mays | 100% | 15,690 |
3 | Moyse | 60% | 4,534 |
4 | Moyes | 60% | 4,251 |
5 | Mase | 50% | 1,027 |
6 | Moys | 75% | 655 |
7 | Mayse | 80% | 436 |
8 | Amys | 50% | 413 |
9 | Amyes | 40% | 394 |
10 | Mais | 75% | 357 |
11 | Maze | 50% | 226 |
12 | Myas | 50% | 168 |
13 | Masse | 60% | 136 |
14 | Mayze | 60% | 123 |
15 | Maize | 40% | 119 |
16 | Myes | 50% | 111 |
17 | Meays | 80% | 106 |
The surname Mays is the 2nd most popular variant of Mayes.