| Bedfordshire | 0 |
| Buckinghamshire | 0 |
| Berkshire | 0 |
| Cambridgeshire | 0 |
| Channel Islands | 0 |
| Cheshire | 7 |
| Cornwall | 0 |
| Cumberland | 1 |
| Derbyshire | 0 |
| Devon | 0 |
| Dorset | 0 |
| Durham | 1 |
| Essex | 0 |
| Gloucestershire | 0 |
| Hampshire | 1 |
| Herefordshire | 0 |
| Hertfordshire | 0 |
| Huntingdonshire | 0 |
| Isle of Man | 0 |
| Kent | 0 |
| Lancashire | 1 |
| Leicestershire | 0 |
| Lincolnshire | 0 |
| London | 3 |
| Middlesex | 0 |
| Northumberland | 11 |
| Norfolk | 0 |
| Northamptonshire | 0 |
| Nottinghamshire | 0 |
| Oxfordshire | 4 |
| Rutland | 0 |
| Shropshire | 0 |
| Suffolk | 0 |
| Somerset | 0 |
| Surrey | 0 |
| Sussex | 0 |
| Staffordshire | 0 |
| Warwickshire | 0 |
| Westmorland | 0 |
| Wiltshire | 0 |
| Worcestershire | 0 |
| Yorkshire | 0 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 0 |
| Flintshire | 0 |
| Glamorgan | 0 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 0 |
| Pembrokeshire | 0 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| Blacksmith | 1 |
| Scholar | 1 |
| Sawyer Female | 1 |
| Dress Maker | 1 |
| Silk Weaver | 1 |
| Landress | 1 |
| Agricultural Labourer | 1 |
| Hawker | 1 |
| Labourer | 1 |
| Shepherd | 1 |
| Gardener | 1 |
| Tailor | 1 |
| Name | Census Frequency |
|---|---|
| John Morray | 33 |
| Mary Morray | 31 |
| William Morray | 20 |
| Elizabeth Morray | 16 |
| Thomas Morray | 16 |
| George Morray | 15 |
| Sarah Morray | 14 |
| James Morray | 12 |
| Ann Morray | 9 |
| Emma Morray | 9 |
| Catherine Morray | 8 |
| Jane Morray | 8 |
| Joseph Morray | 8 |
| Hannah Morray | 7 |
| Annie Morray | 6 |
| Robert Morray | 6 |
| Henry Morray | 5 |
| Albert Morray | 4 |
| Arthur Morray | 4 |
| Ellen Morray | 4 |
| Richard Morray | 4 |
| Agnes Morray | 3 |
| Augustus Morray | 3 |
| Edward Morray | 3 |
| Eliza Morray | 3 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Murray | 83% | 102,426 |
| 2 | Merry | 67% | 14,972 |
| 3 | Murry | 67% | 9,114 |
| 4 | Murrey | 67% | 8,391 |
| 5 | Morrey | 83% | 5,443 |
| 6 | Morry | 83% | 1,277 |
| 7 | Marry | 67% | 1,142 |
| 8 | Marray | 83% | 961 |
| 9 | Marrey | 67% | 909 |
| 10 | Morray | 100% | 397 |
| 11 | Merrey | 67% | 386 |
| 12 | Murroy | 67% | 198 |
| 13 | Moray | 83% | 155 |
| 14 | Merray | 83% | 121 |
The surname Morray is the 10th most popular variant of Murray.