Bedfordshire | 0 |
Buckinghamshire | 0 |
Berkshire | 0 |
Cambridgeshire | 0 |
Channel Islands | 0 |
Cheshire | 0 |
Cornwall | 0 |
Cumberland | 0 |
Derbyshire | 0 |
Devon | 1 |
Dorset | 0 |
Durham | 0 |
Essex | 0 |
Gloucestershire | 0 |
Hampshire | 0 |
Herefordshire | 0 |
Hertfordshire | 0 |
Huntingdonshire | 0 |
Isle of Man | 0 |
Kent | 0 |
Lancashire | 0 |
Leicestershire | 0 |
Lincolnshire | 0 |
London | 3 |
Middlesex | 0 |
Northumberland | 0 |
Norfolk | 0 |
Northamptonshire | 0 |
Nottinghamshire | 0 |
Oxfordshire | 0 |
Rutland | 0 |
Shropshire | 0 |
Suffolk | 0 |
Somerset | 0 |
Surrey | 0 |
Sussex | 0 |
Staffordshire | 0 |
Warwickshire | 0 |
Westmorland | 0 |
Wiltshire | 0 |
Worcestershire | 0 |
Yorkshire | 0 |
Anglesey | 0 |
Brecknockshire | 0 |
Cardiganshire | 0 |
Carnarvonshire | 0 |
Carmarthenshire | 0 |
Denbighshire | 0 |
Flintshire | 0 |
Glamorgan | 0 |
Merionethshire | 0 |
Montgomeryshire | 0 |
Monmouthshire | 0 |
Pembrokeshire | 0 |
Radnorshire | 0 |
Profession | Census Frequency |
---|---|
Independent | 1 |
Name | Census Frequency |
---|---|
William Rie | 13 |
John Rie | 10 |
Mary Rie | 10 |
James Rie | 9 |
Elizabeth Rie | 7 |
Peter Rie | 5 |
Sarah Rie | 5 |
Thomas Rie | 5 |
Charles Rie | 4 |
George Rie | 4 |
Henry Rie | 4 |
Agnes Rie | 3 |
Annie Rie | 3 |
Eliza Rie | 3 |
Harriet Rie | 3 |
Harry Rie | 3 |
Margaret Rie | 3 |
Susannah Rie | 3 |
Arthur Rie | 2 |
Betsy Rie | 2 |
Ching Rie | 2 |
Emily Rie | 2 |
Ernest Rie | 2 |
Ethel Rie | 2 |
Hugh Rie | 2 |
Rank | Surname | Match | Census Frequency |
---|---|---|---|
1 | Roe | 67% | 44,307 |
2 | Rea | 33% | 10,562 |
3 | Rae | 67% | 7,853 |
4 | Ree | 67% | 1,828 |
5 | Ore | 33% | 1,342 |
6 | Reah | 25% | 1,329 |
7 | Ure | 33% | 953 |
8 | Rue | 67% | 758 |
9 | Air | 33% | 714 |
10 | Oare | 25% | 469 |
11 | Roo | 33% | 274 |
12 | Urie | 75% | 224 |
13 | Aire | 50% | 220 |
14 | Eare | 25% | 202 |
15 | Rie | 100% | 172 |
16 | Rooe | 50% | 116 |
The surname Rie is the 15th most popular variant of Roe.