Ruse Name Origin, Meaning and Family History

Discover how your Ruse ancestors earned their living and spread across the country. Find out more about your family history by using the Free Search box.

Surname Distribution

Census frequency by county

Name Concentrations Within England and Wales

Ruse Surname Statistics


Top Professions for the Ruse family

Profession Census Frequency
Agricultural Labourer 24
Female Servant 16
Farmer 9
Male Servant 9
Independent 9
Labourer 8
Miller 4
Tacler 4
Shopkeeper 4
Carpenter 3
School Mistress 3
Carpet Weaver 3
Hay Trusser 3
Musician 2
Independant 2
Shoe Maker 2
Carpenter Journeyman 2
Clerk 2
Butcher 2
Draper 2
House Keeper 2
Labourer On Railway 2
Taylor Journeyman 2
Coker 2
None 2

Ruse Surname Variants Ranking

Rank Surname Match Census Frequency
1 Rees 25% 200,374
2 Rose 75% 157,852
3 Rouse 80% 28,270
4 Reese 60% 5,158
5 Ruse 100% 4,501
6 Aris 25% 3,585
7 Roose 60% 3,029
8 Rise 75% 1,984
9 Rous 50% 1,352
10 Airs 0% 1,290
11 Aries 20% 1,061
12 Ries 25% 1,019
13 Reis 25% 931
14 Roos 25% 897
15 Rosa 50% 704
16 Rus 75% 436
17 Aires 20% 298
18 Rase 75% 254
19 Roes 25% 253
20 Eairs 0% 247
21 Reas 25% 243
22 Ires 25% 214
23 Ares 25% 205
24 Rosie 60% 188
25 Rause 80% 178
26 Ros 50% 174
27 Orois 20% 170
28 Roase 60% 161
29 Eares 20% 157
30 Orse 50% 143
31 Ears 0% 142
32 Rease 60% 141
33 Iris 25% 119
34 Roas 25% 117
35 Aiers 0% 103
36 Raise 60% 103
37 Earis 20% 102
38 Res 50% 101

Did you know?

The surname Ruse is the 5th most popular variant of Rees.

Search for the Ruse family