Bedfordshire | 0 |
Buckinghamshire | 0 |
Berkshire | 0 |
Cambridgeshire | 0 |
Channel Islands | 0 |
Cheshire | 2 |
Cornwall | 0 |
Cumberland | 3 |
Derbyshire | 0 |
Devon | 0 |
Dorset | 0 |
Durham | 0 |
Essex | 0 |
Gloucestershire | 1 |
Hampshire | 0 |
Herefordshire | 0 |
Hertfordshire | 0 |
Huntingdonshire | 0 |
Isle of Man | 0 |
Kent | 2 |
Lancashire | 17 |
Leicestershire | 0 |
Lincolnshire | 0 |
London | 3 |
Middlesex | 0 |
Northumberland | 23 |
Norfolk | 0 |
Northamptonshire | 0 |
Nottinghamshire | 0 |
Oxfordshire | 0 |
Rutland | 0 |
Shropshire | 0 |
Suffolk | 0 |
Somerset | 0 |
Surrey | 0 |
Sussex | 0 |
Staffordshire | 3 |
Warwickshire | 0 |
Westmorland | 0 |
Wiltshire | 3 |
Worcestershire | 0 |
Yorkshire | 0 |
Anglesey | 0 |
Brecknockshire | 0 |
Cardiganshire | 0 |
Carnarvonshire | 0 |
Carmarthenshire | 0 |
Denbighshire | 0 |
Flintshire | 0 |
Glamorgan | 1 |
Merionethshire | 0 |
Montgomeryshire | 0 |
Monmouthshire | 0 |
Pembrokeshire | 0 |
Radnorshire | 0 |
Profession | Census Frequency |
---|---|
Scholar | 11 |
House Servant | 3 |
Labourer | 2 |
Farmer's Servant | 1 |
Housemaid | 1 |
Pauper | 1 |
Farmer Of 8 Acres | 1 |
House Keeper | 1 |
Beer House Keeper | 1 |
Cotton Stripper | 1 |
Learning Cotton Spinning | 1 |
Publican | 1 |
Victualler | 1 |
Wife Of Above | 1 |
Tailor | 1 |
Boat Builder | 1 |
Boot Builder | 1 |
Brakes Man | 1 |
Engine Wright | 1 |
Engineer | 1 |
Joiner | 1 |
Labourer Iron Works | 1 |
Independent | 1 |
Lodging House Keeper | 1 |
Retired | 1 |
Name | Census Frequency |
---|---|
William Ackley | 52 |
Mary Ackley | 39 |
John Ackley | 29 |
Elizabeth Ackley | 22 |
Sarah Ackley | 21 |
James Ackley | 19 |
Jane Ackley | 19 |
Thomas Ackley | 19 |
Ann Ackley | 17 |
George Ackley | 15 |
Richard Ackley | 13 |
Arthur Ackley | 11 |
Emily Ackley | 9 |
Annie Ackley | 8 |
Margaret Ackley | 8 |
Alfred Ackley | 7 |
Joseph Ackley | 7 |
Martha Ackley | 7 |
Edith Ackley | 6 |
Ellen Ackley | 6 |
Hannah Ackley | 6 |
Samuel Ackley | 6 |
Alice Ackley | 5 |
Catherine Ackley | 5 |
Charles Ackley | 5 |
Rank | Surname | Match | Census Frequency |
---|---|---|---|
1 | Coakley | 57% | 2,048 |
2 | Eckley | 83% | 932 |
3 | Cokeley | 57% | 599 |
4 | Cookley | 57% | 522 |
5 | Ackley | 100% | 517 |
6 | Cakley | 67% | 488 |
7 | Ockley | 83% | 467 |
8 | Cokley | 67% | 249 |
9 | Cokely | 33% | 244 |
The surname Ackley is the 5th most popular variant of Coakley.