| Bedfordshire | 0 |
| Buckinghamshire | 30 |
| Berkshire | 339 |
| Cambridgeshire | 1 |
| Channel Islands | 5 |
| Cheshire | 7 |
| Cornwall | 18 |
| Cumberland | 3 |
| Derbyshire | 0 |
| Devon | 13 |
| Dorset | 0 |
| Durham | 161 |
| Essex | 66 |
| Gloucestershire | 196 |
| Hampshire | 129 |
| Herefordshire | 1 |
| Hertfordshire | 5 |
| Huntingdonshire | 0 |
| Isle of Man | 3 |
| Kent | 30 |
| Lancashire | 99 |
| Leicestershire | 1 |
| Lincolnshire | 7 |
| London | 521 |
| Middlesex | 73 |
| Northumberland | 132 |
| Norfolk | 40 |
| Northamptonshire | 3 |
| Nottinghamshire | 2 |
| Oxfordshire | 131 |
| Rutland | 0 |
| Shropshire | 5 |
| Suffolk | 5 |
| Somerset | 37 |
| Surrey | 56 |
| Sussex | 31 |
| Staffordshire | 7 |
| Warwickshire | 62 |
| Westmorland | 0 |
| Wiltshire | 20 |
| Worcestershire | 15 |
| Yorkshire | 79 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 0 |
| Flintshire | 0 |
| Glamorgan | 34 |
| Merionethshire | 1 |
| Montgomeryshire | 4 |
| Monmouthshire | 5 |
| Pembrokeshire | 0 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| Scholar | 354 |
| Agricultural Labourer | 53 |
| General Labourer | 42 |
| Labourer | 25 |
| Living On Own Means | 23 |
| Domestic Servant | 22 |
| General Servant Domestic | 20 |
| Dress Maker | 18 |
| Carpenter | 17 |
| Living On Her Own Means | 17 |
| Clerk | 15 |
| General Domestic Servant | 14 |
| Butcher | 13 |
| Laundress | 13 |
| Farm Labourer | 12 |
| Coal Miner | 12 |
| General Servant | 11 |
| Farmer | 10 |
| Cook Domestic Servant | 9 |
| No Occupation | 8 |
| Charwoman | 7 |
| Gardener | 7 |
| Farm Servant | 7 |
| Cotton Weaver | 7 |
| Cook | 6 |
| Name | Census Frequency |
|---|---|
| William Alder | 1,086 |
| Mary Alder | 932 |
| John Alder | 794 |
| Elizabeth Alder | 716 |
| George Alder | 670 |
| Thomas Alder | 578 |
| James Alder | 467 |
| Sarah Alder | 450 |
| Charles Alder | 441 |
| Ann Alder | 367 |
| Jane Alder | 367 |
| Henry Alder | 334 |
| Frederick Alder | 288 |
| Joseph Alder | 263 |
| Robert Alder | 247 |
| Eliza Alder | 233 |
| Alice Alder | 223 |
| Annie Alder | 221 |
| Edward Alder | 217 |
| Emily Alder | 215 |
| Emma Alder | 204 |
| Ellen Alder | 202 |
| Margaret Alder | 190 |
| Alfred Alder | 179 |
| Hannah Alder | 167 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Alder | 100% | 16,494 |
| 2 | Loader | 50% | 12,013 |
| 3 | Leader | 50% | 10,986 |
| 4 | Elder | 80% | 6,671 |
| 5 | Leeder | 50% | 4,837 |
| 6 | Loder | 60% | 4,463 |
| 7 | Older | 80% | 2,582 |
| 8 | Lauder | 67% | 2,225 |
| 9 | Allder | 83% | 1,179 |
| 10 | Ludor | 40% | 358 |
| 11 | Lader | 60% | 332 |
| 12 | Louder | 50% | 294 |
| 13 | Laider | 67% | 206 |
| 14 | Leder | 60% | 201 |
| 15 | Leider | 50% | 171 |
| 16 | Luder | 60% | 165 |
The surname Alder is the most popular version of all its varients