Bedfordshire | 0 |
Buckinghamshire | 0 |
Berkshire | 17 |
Cambridgeshire | 1 |
Channel Islands | 6 |
Cheshire | 0 |
Cornwall | 1 |
Cumberland | 0 |
Derbyshire | 0 |
Devon | 1 |
Dorset | 0 |
Durham | 0 |
Essex | 2 |
Gloucestershire | 6 |
Hampshire | 0 |
Herefordshire | 0 |
Hertfordshire | 0 |
Huntingdonshire | 0 |
Isle of Man | 0 |
Kent | 12 |
Lancashire | 7 |
Leicestershire | 1 |
Lincolnshire | 0 |
London | 42 |
Middlesex | 1 |
Northumberland | 8 |
Norfolk | 13 |
Northamptonshire | 0 |
Nottinghamshire | 0 |
Oxfordshire | 0 |
Rutland | 0 |
Shropshire | 6 |
Suffolk | 1 |
Somerset | 7 |
Surrey | 2 |
Sussex | 2 |
Staffordshire | 11 |
Warwickshire | 14 |
Westmorland | 0 |
Wiltshire | 4 |
Worcestershire | 0 |
Yorkshire | 3 |
Anglesey | 0 |
Brecknockshire | 0 |
Cardiganshire | 0 |
Carnarvonshire | 0 |
Carmarthenshire | 0 |
Denbighshire | 0 |
Flintshire | 0 |
Glamorgan | 5 |
Merionethshire | 0 |
Montgomeryshire | 0 |
Monmouthshire | 0 |
Pembrokeshire | 0 |
Radnorshire | 0 |
Profession | Census Frequency |
---|---|
Scholar | 24 |
Labourer | 7 |
House Servant | 6 |
Errand Boy | 5 |
Agricultural Labourer | 3 |
At Home | 3 |
Dress Maker | 3 |
Pauper | 2 |
Farm Labourer | 2 |
Painter | 2 |
Labourer's Daughter | 2 |
Labourer's Son | 2 |
Pauper Ag Lab | 2 |
Metal Buffer | 2 |
Ironmonger & Brazier Employing 1 Man | 1 |
Living On Income | 1 |
Shoe Maker | 1 |
Ag Farm Labourer | 1 |
Bailiff | 1 |
Brick Layer Journeyman | 1 |
Blacksmith Master Employ 1 Men | 1 |
Cabinet Maker | 1 |
Pupil | 1 |
Railway Porter | 1 |
Wife Of Above | 1 |
Name | Census Frequency |
---|---|
Mary Anns | 116 |
John Anns | 91 |
William Anns | 87 |
Elizabeth Anns | 70 |
Thomas Anns | 70 |
Sarah Anns | 59 |
James Anns | 38 |
Henry Anns | 36 |
George Anns | 34 |
Ann Anns | 31 |
Charles Anns | 31 |
Emma Anns | 28 |
Eliza Anns | 24 |
Joseph Anns | 24 |
Alice Anns | 21 |
Frederick Anns | 20 |
Jane Anns | 19 |
Ellen Anns | 18 |
Maria Anns | 17 |
Alfred Anns | 16 |
Louisa Anns | 16 |
Edward Anns | 15 |
Robert Anns | 15 |
Richard Anns | 14 |
Susan Anns | 14 |
Rank | Surname | Match | Census Frequency |
---|---|---|---|
1 | Onions | 50% | 10,520 |
2 | Innes | 60% | 6,624 |
3 | Ennis | 60% | 4,971 |
4 | Annis | 80% | 4,831 |
5 | Inns | 75% | 4,457 |
6 | Annes | 80% | 2,026 |
7 | Anns | 100% | 1,424 |
8 | Innis | 60% | 1,020 |
9 | Anness | 67% | 557 |
10 | Annies | 67% | 320 |
11 | Noons | 40% | 280 |
12 | Inions | 50% | 272 |
13 | Ennes | 60% | 249 |
14 | Anes | 75% | 153 |
15 | Nuns | 50% | 140 |
16 | Ennos | 60% | 137 |
17 | Nunes | 40% | 128 |
18 | Unions | 50% | 113 |
19 | Nines | 40% | 107 |
The surname Anns is the 7th most popular variant of Onions.