| Bedfordshire | 0 |
| Buckinghamshire | 12 |
| Berkshire | 6 |
| Cambridgeshire | 1 |
| Channel Islands | 0 |
| Cheshire | 20 |
| Cornwall | 0 |
| Cumberland | 0 |
| Derbyshire | 1 |
| Devon | 1 |
| Dorset | 1 |
| Durham | 0 |
| Essex | 19 |
| Gloucestershire | 1 |
| Hampshire | 4 |
| Herefordshire | 2 |
| Hertfordshire | 2 |
| Huntingdonshire (and Rutland) | 7 |
| Isle of Man | 0 |
| Kent | 0 |
| Lancashire | 10 |
| Leicestershire | 0 |
| Lincolnshire | 0 |
| London | 51 |
| Middlesex | 7 |
| Northumberland | 0 |
| Norfolk | 4 |
| Northamptonshire | 17 |
| Nottinghamshire | 0 |
| Oxfordshire | 9 |
| Rutland (and Huntingdonshire) | 7 |
| Shropshire | 3 |
| Suffolk | 0 |
| Somerset | 0 |
| Surrey | 4 |
| Sussex | 1 |
| Staffordshire | 17 |
| Warwickshire | 12 |
| Westmorland | 0 |
| Wiltshire | 0 |
| Worcestershire | 6 |
| Yorkshire | 0 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 4 |
| Flintshire | 0 |
| Glamorgan | 9 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 0 |
| Pembrokeshire | 0 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| Living On Own Means | 8 |
| Stone Mason | 3 |
| Iron Works Labourer Pudder | 3 |
| Laundress Wash | 3 |
| General Servant Domestic | 3 |
| Milliner | 2 |
| Nurse Domestic | 2 |
| Servant Domestic | 2 |
| General Domestic | 2 |
| Brick Layer | 2 |
| House Painter | 2 |
| Saltmaker | 2 |
| Farm Labourer | 2 |
| Own Means | 1 |
| House Keeper Groom | 1 |
| Parlour Maid Domestic | 1 |
| Boot Clicker | 1 |
| Boot Finisher | 1 |
| Boot Mechanist | 1 |
| Carman | 1 |
| Grocer & Pork Butcher | 1 |
| Machet Porter | 1 |
| Post Office Clerk | 1 |
| Rural Postman | 1 |
| School | 1 |
| Name | Census Frequency |
|---|---|
| William Beddington | 85 |
| Mary Beddington | 72 |
| John Beddington | 70 |
| Sarah Beddington | 51 |
| Elizabeth Beddington | 48 |
| George Beddington | 43 |
| Thomas Beddington | 42 |
| James Beddington | 39 |
| Ann Beddington | 31 |
| Henry Beddington | 26 |
| Annie Beddington | 24 |
| Charles Beddington | 24 |
| Edward Beddington | 23 |
| Robert Beddington | 22 |
| Jane Beddington | 21 |
| Alice Beddington | 20 |
| Samuel Beddington | 20 |
| Eliza Beddington | 18 |
| Emma Beddington | 17 |
| Frank Beddington | 17 |
| Harriet Beddington | 16 |
| Alfred Beddington | 14 |
| Joseph Beddington | 14 |
| Margaret Beddington | 14 |
| Richard Beddington | 14 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Boddington | 90% | 6,378 |
| 2 | Beddington | 100% | 1,367 |
| 3 | Bedington | 90% | 601 |
| 4 | Biddington | 90% | 391 |
| 5 | Baddington | 90% | 197 |
| 6 | Buddington | 90% | 182 |
The surname Beddington is the 2nd most popular variant of Boddington.