| Bedfordshire | 0 |
| Buckinghamshire | 0 |
| Berkshire | 0 |
| Cambridgeshire | 0 |
| Channel Islands | 0 |
| Cheshire | 10 |
| Cornwall | 0 |
| Cumberland | 0 |
| Derbyshire | 4 |
| Devon | 2 |
| Dorset | 0 |
| Durham | 0 |
| Essex | 0 |
| Gloucestershire | 4 |
| Hampshire | 6 |
| Herefordshire | 0 |
| Hertfordshire | 0 |
| Huntingdonshire | 0 |
| Isle of Man | 0 |
| Kent | 6 |
| Lancashire | 62 |
| Leicestershire | 17 |
| Lincolnshire | 3 |
| London | 71 |
| Middlesex | 9 |
| Northumberland | 4 |
| Norfolk | 9 |
| Northamptonshire | 7 |
| Nottinghamshire | 0 |
| Oxfordshire | 0 |
| Rutland | 0 |
| Shropshire | 0 |
| Suffolk | 1 |
| Somerset | 0 |
| Surrey | 3 |
| Sussex | 1 |
| Staffordshire | 2 |
| Warwickshire | 20 |
| Westmorland | 0 |
| Wiltshire | 0 |
| Worcestershire | 4 |
| Yorkshire | 15 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 0 |
| Flintshire | 0 |
| Glamorgan | 9 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 3 |
| Pembrokeshire | 1 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| Scholar | 41 |
| Labourer | 7 |
| Chimney Sweeper | 6 |
| Agricultural Labourer | 5 |
| Cotton Power Loom Weaver | 4 |
| Dock Labourer | 4 |
| Carpenter | 4 |
| General Servant | 3 |
| Dress Maker | 3 |
| Shop Keeper | 3 |
| Flint Glass Maker | 3 |
| Block Printer | 2 |
| Cook | 2 |
| Cotton Reeler | 2 |
| Cotton Winder | 2 |
| House Keeper | 2 |
| Chimney Sweeper Journeyman | 2 |
| Carpenters Wife | 2 |
| Laundress | 2 |
| Milliner | 2 |
| Servant | 2 |
| Carpenters Daughter | 2 |
| Warehouse Woman | 2 |
| Wool Comber | 2 |
| Chimney Sweeper's Wife | 1 |
| Name | Census Frequency |
|---|---|
| Mary Begley | 194 |
| John Begley | 173 |
| William Begley | 148 |
| James Begley | 103 |
| Thomas Begley | 102 |
| Elizabeth Begley | 90 |
| Ellen Begley | 54 |
| Jane Begley | 49 |
| Margaret Begley | 45 |
| Patrick Begley | 43 |
| Edward Begley | 40 |
| Michael Begley | 38 |
| Annie Begley | 37 |
| Sarah Begley | 37 |
| Catherine Begley | 36 |
| George Begley | 36 |
| Samuel Begley | 34 |
| Charles Begley | 33 |
| Joseph Begley | 32 |
| Alice Begley | 31 |
| Ann Begley | 31 |
| Bridget Begley | 31 |
| Francis Begley | 27 |
| Henry Begley | 27 |
| Julia Begley | 26 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Bagley | 83% | 16,745 |
| 2 | Baguley | 71% | 5,526 |
| 3 | Beagley | 86% | 5,145 |
| 4 | Begley | 100% | 2,582 |
| 5 | Bigley | 83% | 2,388 |
| 6 | Bagaley | 71% | 1,355 |
| 7 | Bugley | 83% | 296 |
| 8 | Bageley | 71% | 161 |
| 9 | Bogley | 83% | 139 |
| 10 | Bagly | 67% | 125 |
| 11 | Baguly | 50% | 104 |
The surname Begley is the 4th most popular variant of Bagley.