| Bedfordshire | 0 |
| Buckinghamshire | 4 |
| Berkshire | 0 |
| Cambridgeshire | 0 |
| Channel Islands | 0 |
| Cheshire | 7 |
| Cornwall | 0 |
| Cumberland | 0 |
| Derbyshire | 1 |
| Devon | 1 |
| Dorset | 0 |
| Durham | 14 |
| Essex | 0 |
| Gloucestershire | 3 |
| Hampshire | 0 |
| Herefordshire | 0 |
| Hertfordshire | 0 |
| Huntingdonshire | 0 |
| Isle of Man | 0 |
| Kent | 8 |
| Lancashire | 43 |
| Leicestershire | 0 |
| Lincolnshire | 0 |
| London | 47 |
| Middlesex | 3 |
| Northumberland | 1 |
| Norfolk | 1 |
| Northamptonshire | 0 |
| Nottinghamshire | 0 |
| Oxfordshire | 0 |
| Rutland | 0 |
| Shropshire | 13 |
| Suffolk | 5 |
| Somerset | 6 |
| Surrey | 1 |
| Sussex | 0 |
| Staffordshire | 53 |
| Warwickshire | 9 |
| Westmorland | 0 |
| Wiltshire | 3 |
| Worcestershire | 87 |
| Yorkshire | 6 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 5 |
| Flintshire | 0 |
| Glamorgan | 0 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 0 |
| Pembrokeshire | 0 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| Scholar | 60 |
| Domestic Servant | 8 |
| Coal Miner | 7 |
| Bricklayer | 4 |
| Labourer In Iron Works | 3 |
| Lab Iron Works | 3 |
| Gentlewoman | 3 |
| Clerk | 3 |
| Dress Maker | 3 |
| Agricultural Labourer | 3 |
| Brick Maker | 3 |
| House Keeper | 2 |
| Potter | 2 |
| Coal Porter | 2 |
| Cotton Weaver | 2 |
| Leather Merchant | 2 |
| Pensioner | 2 |
| General Servant | 2 |
| Seamstress | 2 |
| Brick Layer | 2 |
| Daughter Of Above | 2 |
| Gloveress | 2 |
| Paper Box Manufacturer | 2 |
| Bricklayer Lab | 1 |
| Collier | 1 |
| Name | Census Frequency |
|---|---|
| John Bevington | 167 |
| Mary Bevington | 163 |
| William Bevington | 154 |
| Thomas Bevington | 105 |
| Sarah Bevington | 104 |
| Elizabeth Bevington | 99 |
| George Bevington | 90 |
| Ann Bevington | 66 |
| James Bevington | 60 |
| Henry Bevington | 57 |
| Charles Bevington | 56 |
| Alfred Bevington | 53 |
| Alice Bevington | 50 |
| Annie Bevington | 50 |
| Jane Bevington | 49 |
| Richard Bevington | 46 |
| Ellen Bevington | 41 |
| Joseph Bevington | 41 |
| Samuel Bevington | 41 |
| Emma Bevington | 40 |
| Eliza Bevington | 39 |
| Emily Bevington | 37 |
| Florence Bevington | 33 |
| Louisa Bevington | 33 |
| Margaret Bevington | 31 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Bevington | 100% | 2,911 |
| 2 | Bovington | 89% | 1,735 |
| 3 | Beavington | 90% | 433 |
| 4 | Bavington | 89% | 376 |
The surname Bevington is the most popular version of all its varients