Bedfordshire | 0 |
Buckinghamshire | 1 |
Berkshire | 5 |
Cambridgeshire | 0 |
Channel Islands | 7 |
Cheshire | 0 |
Cornwall | 0 |
Cumberland | 0 |
Derbyshire | 0 |
Devon | 1 |
Dorset | 0 |
Durham | 7 |
Essex | 29 |
Gloucestershire | 5 |
Hampshire | 5 |
Herefordshire | 0 |
Hertfordshire | 3 |
Huntingdonshire | 0 |
Isle of Man | 0 |
Kent | 87 |
Lancashire | 13 |
Leicestershire | 1 |
Lincolnshire | 0 |
London | 48 |
Middlesex | 22 |
Northumberland | 11 |
Norfolk | 0 |
Northamptonshire | 1 |
Nottinghamshire | 2 |
Oxfordshire | 1 |
Rutland | 0 |
Shropshire | 0 |
Suffolk | 9 |
Somerset | 4 |
Surrey | 6 |
Sussex | 30 |
Staffordshire | 21 |
Warwickshire | 12 |
Westmorland | 0 |
Wiltshire | 0 |
Worcestershire | 2 |
Yorkshire | 16 |
Anglesey | 0 |
Brecknockshire | 0 |
Cardiganshire | 0 |
Carnarvonshire | 0 |
Carmarthenshire | 0 |
Denbighshire | 0 |
Flintshire | 0 |
Glamorgan | 0 |
Merionethshire | 0 |
Montgomeryshire | 0 |
Monmouthshire | 0 |
Pembrokeshire | 0 |
Radnorshire | 0 |
Profession | Census Frequency |
---|---|
Scholar | 63 |
Agricultural Labourer | 11 |
Fisherman | 8 |
General Labourer | 7 |
Coal Miner | 7 |
Farm Labourer | 5 |
General Servant Domestic | 5 |
Carter | 3 |
Gardener | 3 |
Laundress | 3 |
Living On Own Means | 3 |
Plumber | 3 |
Dress Maker | 2 |
Gardener Domestic Servant | 2 |
Stoker | 2 |
Labourer Ordinance Work | 2 |
Draper Porter | 1 |
Nurse Domestic | 1 |
Railway Telegrapher | 1 |
Errand Boy | 1 |
Silk Weaver | 1 |
Tailoress | 1 |
Boot Maker | 1 |
Labourer | 1 |
Labourer Stone Quarry | 1 |
Name | Census Frequency |
---|---|
William Boakes | 155 |
John Boakes | 126 |
Mary Boakes | 99 |
Thomas Boakes | 98 |
George Boakes | 96 |
Elizabeth Boakes | 79 |
Henry Boakes | 61 |
Sarah Boakes | 57 |
Eliza Boakes | 53 |
Charles Boakes | 49 |
Alfred Boakes | 47 |
Annie Boakes | 46 |
James Boakes | 43 |
Emily Boakes | 40 |
Frederick Boakes | 39 |
Ellen Boakes | 37 |
Richard Boakes | 34 |
Jane Boakes | 33 |
Ann Boakes | 32 |
Arthur Boakes | 31 |
Ernest Boakes | 29 |
Alice Boakes | 28 |
Edward Boakes | 27 |
Emma Boakes | 27 |
Maria Boakes | 27 |
Rank | Surname | Match | Census Frequency |
---|---|---|---|
1 | Bakes | 83% | 5,539 |
2 | Boakes | 100% | 2,420 |
3 | Books | 67% | 1,072 |
4 | Bauks | 50% | 487 |
5 | Bookes | 83% | 418 |
6 | Boaks | 83% | 392 |
7 | Beakes | 83% | 354 |
8 | Beeks | 50% | 329 |
9 | Baks | 67% | 287 |
10 | Beaks | 67% | 285 |
11 | Buks | 50% | 152 |
12 | Bukes | 67% | 121 |
The surname Boakes is the 2nd most popular variant of Bakes.