| Bedfordshire | 0 |
| Buckinghamshire | 0 |
| Berkshire | 0 |
| Cambridgeshire | 0 |
| Channel Islands | 0 |
| Cheshire | 0 |
| Cornwall | 0 |
| Cumberland | 0 |
| Derbyshire | 0 |
| Devon | 1 |
| Dorset | 0 |
| Durham | 1 |
| Essex | 0 |
| Gloucestershire | 0 |
| Hampshire | 0 |
| Herefordshire | 0 |
| Hertfordshire | 0 |
| Huntingdonshire | 0 |
| Isle of Man | 0 |
| Kent | 3 |
| Lancashire | 0 |
| Leicestershire | 0 |
| Lincolnshire | 0 |
| London | 6 |
| Middlesex | 0 |
| Northumberland | 0 |
| Norfolk | 0 |
| Northamptonshire | 0 |
| Nottinghamshire | 0 |
| Oxfordshire | 0 |
| Rutland | 0 |
| Shropshire | 0 |
| Suffolk | 0 |
| Somerset | 0 |
| Surrey | 0 |
| Sussex | 0 |
| Staffordshire | 0 |
| Warwickshire | 1 |
| Westmorland | 0 |
| Wiltshire | 0 |
| Worcestershire | 0 |
| Yorkshire | 0 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 0 |
| Flintshire | 0 |
| Glamorgan | 0 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 0 |
| Pembrokeshire | 0 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| General Labourer | 2 |
| Living On Own Means | 2 |
| Bank Clerk | 1 |
| Scholar | 1 |
| Chartering Clerk Shipping | 1 |
| Cook Domestic | 1 |
| Name | Census Frequency |
|---|---|
| George Bobey | 11 |
| Mary Bobey | 8 |
| Joseph Bobey | 7 |
| Samuel Bobey | 5 |
| Sarah Bobey | 5 |
| Annie Bobey | 4 |
| Henry Bobey | 4 |
| James Bobey | 4 |
| Alice Bobey | 3 |
| Elizabeth Bobey | 3 |
| Ellen Bobey | 3 |
| Fanny Bobey | 3 |
| Jane Bobey | 3 |
| Lydia Bobey | 3 |
| William Bobey | 3 |
| John Bobey | 2 |
| Julia Bobey | 2 |
| Robert Bobey | 2 |
| Thomas Bobey | 2 |
| Ino Bobey | 1 |
| Jessie Bobey | 1 |
| Josiah Bobey | 1 |
| Lily Bobey | 1 |
| Lucy Bobey | 1 |
| Mable Bobey | 1 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Abbey | 60% | 8,694 |
| 2 | Beeby | 40% | 7,260 |
| 3 | Bobby | 80% | 1,495 |
| 4 | Baby | 60% | 1,103 |
| 5 | Boby | 80% | 933 |
| 6 | Abby | 40% | 884 |
| 7 | Babey | 80% | 821 |
| 8 | Beaby | 40% | 348 |
| 9 | Bibey | 80% | 344 |
| 10 | Booby | 60% | 237 |
| 11 | Buby | 60% | 226 |
| 12 | Biby | 60% | 194 |
| 13 | Abbay | 40% | 180 |
| 14 | Beabey | 67% | 121 |
| 15 | Baiby | 40% | 119 |
| 16 | Bobey | 100% | 111 |
| 17 | Bowby | 60% | 110 |
The surname Bobey is the 16th most popular variant of Abbey.