Bedfordshire | 0 |
Buckinghamshire | 0 |
Berkshire | 0 |
Cambridgeshire | 0 |
Channel Islands | 2 |
Cheshire | 1 |
Cornwall | 0 |
Cumberland | 4 |
Derbyshire | 0 |
Devon | 1 |
Dorset | 0 |
Durham | 236 |
Essex | 2 |
Gloucestershire | 5 |
Hampshire | 2 |
Herefordshire | 0 |
Hertfordshire | 0 |
Huntingdonshire | 0 |
Isle of Man | 0 |
Kent | 5 |
Lancashire | 39 |
Leicestershire | 0 |
Lincolnshire | 0 |
London | 72 |
Middlesex | 1 |
Northumberland | 203 |
Norfolk | 0 |
Northamptonshire | 10 |
Nottinghamshire | 0 |
Oxfordshire | 0 |
Rutland | 0 |
Shropshire | 0 |
Suffolk | 0 |
Somerset | 1 |
Surrey | 2 |
Sussex | 0 |
Staffordshire | 1 |
Warwickshire | 7 |
Westmorland | 0 |
Wiltshire | 0 |
Worcestershire | 1 |
Yorkshire | 1 |
Anglesey | 0 |
Brecknockshire | 0 |
Cardiganshire | 0 |
Carnarvonshire | 0 |
Carmarthenshire | 0 |
Denbighshire | 0 |
Flintshire | 0 |
Glamorgan | 0 |
Merionethshire | 0 |
Montgomeryshire | 1 |
Monmouthshire | 12 |
Pembrokeshire | 0 |
Radnorshire | 0 |
Profession | Census Frequency |
---|---|
Scholar | 94 |
Coal Miner | 28 |
General Labourer | 9 |
Dress Maker | 7 |
Labourer | 5 |
Tailoress | 5 |
Farmer | 4 |
Cook Domestic Servant | 3 |
Gardener | 3 |
Living On Her Own Means | 3 |
Living On Own Means | 3 |
Stone Mason | 3 |
Woollen Factory Hand | 3 |
Clerk | 3 |
Fisherman | 3 |
Butcher | 2 |
Alkali Labourer | 2 |
Dairy Man | 2 |
Dock Labourer | 2 |
Lighterman | 2 |
Traveller | 2 |
Engineer's Machinist | 2 |
General Domestic Servant | 2 |
Hair Dresser | 2 |
Tailor | 2 |
Name | Census Frequency |
---|---|
Mary Bolam | 454 |
John Bolam | 442 |
William Bolam | 316 |
Thomas Bolam | 314 |
Elizabeth Bolam | 299 |
George Bolam | 287 |
Jane Bolam | 207 |
Robert Bolam | 177 |
Margaret Bolam | 168 |
Ann Bolam | 164 |
Isabella Bolam | 132 |
James Bolam | 131 |
Henry Bolam | 100 |
Joseph Bolam | 99 |
Charles Bolam | 88 |
Sarah Bolam | 84 |
Annie Bolam | 67 |
Catherine Bolam | 57 |
Hannah Bolam | 55 |
Edward Bolam | 54 |
Eleanor Bolam | 47 |
Alice Bolam | 43 |
Ellen Bolam | 41 |
Frances Bolam | 40 |
Frederick Bolam | 29 |
Rank | Surname | Match | Census Frequency |
---|---|---|---|
1 | Bloom | 40% | 8,698 |
2 | Bolam | 100% | 5,296 |
3 | Balaam | 67% | 3,226 |
4 | Balme | 40% | 1,692 |
5 | Balm | 60% | 1,094 |
6 | Bollam | 83% | 948 |
7 | Blum | 60% | 838 |
8 | Balam | 80% | 512 |
9 | Baalam | 67% | 258 |
10 | Belam | 80% | 201 |
11 | Blom | 60% | 200 |
12 | Blam | 80% | 191 |
13 | Bloome | 33% | 131 |
14 | Blame | 60% | 116 |
The surname Bolam is the 2nd most popular variant of Bloom.