| Bedfordshire | 0 |
| Buckinghamshire | 0 |
| Berkshire | 0 |
| Cambridgeshire | 5 |
| Channel Islands | 3 |
| Cheshire | 3 |
| Cornwall | 161 |
| Cumberland | 44 |
| Derbyshire | 2 |
| Devon | 220 |
| Dorset | 4 |
| Durham | 11 |
| Essex | 1 |
| Gloucestershire | 11 |
| Hampshire | 3 |
| Herefordshire | 0 |
| Hertfordshire | 0 |
| Huntingdonshire | 0 |
| Isle of Man | 7 |
| Kent | 9 |
| Lancashire | 62 |
| Leicestershire | 0 |
| Lincolnshire | 2 |
| London | 59 |
| Middlesex | 6 |
| Northumberland | 6 |
| Norfolk | 0 |
| Northamptonshire | 1 |
| Nottinghamshire | 0 |
| Oxfordshire | 0 |
| Rutland | 0 |
| Shropshire | 0 |
| Suffolk | 0 |
| Somerset | 4 |
| Surrey | 4 |
| Sussex | 0 |
| Staffordshire | 2 |
| Warwickshire | 0 |
| Westmorland | 3 |
| Wiltshire | 0 |
| Worcestershire | 0 |
| Yorkshire | 7 |
| Anglesey | 4 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 0 |
| Flintshire | 0 |
| Glamorgan | 35 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 10 |
| Pembrokeshire | 1 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| Farmer | 16 |
| General Servant Domestic | 12 |
| Scholar | 7 |
| Iron Ore Miner | 6 |
| Farmer's Son F Rel | 5 |
| Farmers Son | 5 |
| Cook Domestic | 4 |
| Domestic Servant | 4 |
| Iron Ore Iron Miner | 4 |
| General Labourer | 4 |
| Living On Own Means | 4 |
| China Clay Labourer | 4 |
| Carpenter | 3 |
| Housemaid Domestic | 3 |
| Assistant In Business Provender | 3 |
| Ordinary Agricultural Labourer | 3 |
| Agricultural Labourer | 3 |
| Draper Assistant | 3 |
| Grocer Assistant | 3 |
| Tailor | 3 |
| Tin Miner | 3 |
| Grocer | 2 |
| Iron Moulder | 2 |
| Police Constable | 2 |
| French Polisher | 2 |
| Name | Census Frequency |
|---|---|
| William Boundy | 422 |
| Mary Boundy | 337 |
| John Boundy | 294 |
| Elizabeth Boundy | 234 |
| James Boundy | 168 |
| Thomas Boundy | 148 |
| Richard Boundy | 144 |
| Ann Boundy | 110 |
| Jane Boundy | 95 |
| Samuel Boundy | 89 |
| Sarah Boundy | 79 |
| George Boundy | 74 |
| Ellen Boundy | 69 |
| Eliza Boundy | 61 |
| Emma Boundy | 59 |
| Charles Boundy | 57 |
| Henry Boundy | 55 |
| Emily Boundy | 54 |
| Annie Boundy | 46 |
| Maria Boundy | 45 |
| Catherine Boundy | 41 |
| Alice Boundy | 34 |
| Robert Boundy | 31 |
| Ernest Boundy | 30 |
| Joseph Boundy | 30 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Bundy | 83% | 7,140 |
| 2 | Boundy | 100% | 4,307 |
| 3 | Bandy | 67% | 3,442 |
| 4 | Bunday | 67% | 1,440 |
| 5 | Bendy | 67% | 819 |
| 6 | Bundey | 67% | 570 |
| 7 | Bandey | 50% | 447 |
| 8 | Bendey | 50% | 353 |
| 9 | Bondy | 83% | 113 |
The surname Boundy is the 2nd most popular variant of Bundy.