Broud Name Origin, Meaning and Family History

Discover how your Broud ancestors earned their living and spread across the country. Find out more about your family history by using the Free Search box.

Surname Distribution

Census frequency by county

Name Concentrations Within England and Wales

Broud Surname Statistics


Top Professions for the Broud family

Profession Census Frequency
Scholar 9
Dress Maker 2
Horn Keeper Groom 1
General Labourer 1
General Servant Domestic 1
Fisher Man 1
Farmer 1
Glass Maker 1
Lead Smith 1
Music Teacher 1
Plater Ship Yard 1
Butchers Assistant 1
Kept By Son 1
Brick Layer 1
Bricklayer Labourer 1
Grocer Assistant 1
Laundress 1
Coal Merchant 1
Publican 1
Carpenter 1
Fireman 1
Private 3 Bt Greendien Gas 1
Carman 1
Fishmonger 1
Certificate 1

Broud Surname Variants Ranking

Rank Surname Match Census Frequency
1 Bird 40% 165,277
2 Beard 40% 56,812
3 Broad 80% 28,298
4 Board 40% 11,624
5 Brodie 50% 8,867
6 Baird 40% 8,473
7 Breed 60% 4,282
8 Bard 40% 3,759
9 Bride 40% 3,082
10 Braid 60% 2,991
11 Burd 40% 2,650
12 Brade 40% 2,230
13 Brid 60% 1,867
14 Bord 60% 1,632
15 Brad 60% 1,275
16 Berd 40% 1,008
17 Bread 60% 904
18 Braud 80% 824
19 Bardoe 33% 367
20 Broud 100% 352
21 Brood 80% 348
22 Broadie 57% 311
23 Bradie 33% 269
24 Braide 50% 194
25 Brede 40% 157
26 Bred 60% 153
27 Biard 40% 136
28 Broid 80% 127
29 Brode 60% 119
30 Barid 40% 118
31 Boord 60% 110
32 Broade 67% 104
33 Burde 20% 104
34 Bourd 60% 103

Did you know?

The surname Broud is the 20th most popular variant of Bird.

Search for the Broud family