Bruno Name Origin, Meaning and Family History

Discover how your Bruno ancestors earned their living and spread across the country. Find out more about your family history by using the Free Search box.

Surname Distribution

Census frequency by county

Name Concentrations Within England and Wales

Bruno Surname Statistics


Top Professions for the Bruno family

Profession Census Frequency
Scholar 3
Lodging House Keeper 1
Baker 1
A B Seaman 1
Moullder Iron 1

Bruno Surname Variants Ranking

Rank Surname Match Census Frequency
1 Bourne 50% 39,866
2 Burn 40% 32,363
3 Brain 40% 24,766
4 Baron 40% 22,589
5 Obrien 33% 17,701
6 Brian 40% 12,455
7 Brien 40% 12,036
8 Brine 60% 6,722
9 Bourn 40% 6,046
10 Breen 40% 5,606
11 Burne 40% 5,511
12 Obrian 33% 3,536
13 Braine 50% 3,530
14 Born 40% 3,243
15 Barn 40% 2,880
16 Barne 40% 2,685
17 Bearne 33% 2,586
18 Bran 60% 2,432
19 Borne 40% 2,130
20 Oborne 33% 2,120
21 Brion 40% 2,087
22 Birnie 33% 1,362
23 Broun 60% 1,240
24 Brane 60% 1,126
25 Eborn 20% 1,104
26 Oborn 20% 1,062
27 Braun 60% 1,044
28 Boran 40% 1,005
29 Beran 40% 970
30 Brun 80% 941
31 Bruin 60% 842
32 Auburn 17% 821
33 Boorn 20% 775
34 Brean 40% 734
35 Eburne 33% 709
36 Bearon 33% 610
37 Obern 20% 553
38 Boorne 33% 543
39 Bearn 20% 508
40 Burnie 33% 495
41 Baren 40% 478
42 Broune 67% 376
43 Bern 40% 365
44 Bren 60% 363
45 Broon 40% 336
46 Eaborn 17% 334
47 Beirne 33% 318
48 Breene 50% 309
49 Brin 60% 306
50 Obrine 50% 299
51 Bruen 60% 290
52 Berne 40% 248
53 Buron 40% 236
54 Baurne 50% 224
55 Brone 60% 220
56 Eaborne 29% 214
57 Bron 60% 202
58 Aburn 20% 196
59 Obrion 33% 195
60 Baran 40% 187
61 Barin 40% 180
62 Brune 80% 167
63 Baaran 33% 153
64 Aborn 20% 149
65 Broan 40% 140
66 Eburn 20% 138
67 Broone 50% 135
68 Bernie 33% 134
69 Obrain 33% 132
70 Beron 40% 130
71 Birne 40% 130
72 Biron 40% 129
73 Bruun 60% 126
74 Baurn 40% 122
75 Biren 40% 117
76 Boarne 33% 117
77 Brein 40% 116
78 Burno 60% 116
79 Boron 40% 115
80 Bruno 100% 111
81 Bearan 33% 104

Did you know?

The surname Bruno is the 80th most popular variant of Bourne.

Search for the Bruno family