Bedfordshire | 0 |
Buckinghamshire | 0 |
Berkshire | 0 |
Cambridgeshire | 0 |
Channel Islands | 0 |
Cheshire | 0 |
Cornwall | 0 |
Cumberland | 0 |
Derbyshire | 0 |
Devon | 0 |
Dorset | 3 |
Durham | 0 |
Essex | 0 |
Gloucestershire | 0 |
Hampshire | 0 |
Herefordshire | 0 |
Hertfordshire | 0 |
Huntingdonshire | 0 |
Isle of Man | 0 |
Kent | 0 |
Lancashire | 2 |
Leicestershire | 0 |
Lincolnshire | 0 |
London | 0 |
Middlesex | 0 |
Northumberland | 0 |
Norfolk | 0 |
Northamptonshire | 0 |
Nottinghamshire | 0 |
Oxfordshire | 0 |
Rutland | 0 |
Shropshire | 0 |
Suffolk | 1 |
Somerset | 1 |
Surrey | 0 |
Sussex | 0 |
Staffordshire | 18 |
Warwickshire | 12 |
Westmorland | 0 |
Wiltshire | 4 |
Worcestershire | 3 |
Yorkshire | 1 |
Anglesey | 0 |
Brecknockshire | 0 |
Cardiganshire | 0 |
Carnarvonshire | 0 |
Carmarthenshire | 0 |
Denbighshire | 0 |
Flintshire | 0 |
Glamorgan | 0 |
Merionethshire | 0 |
Montgomeryshire | 0 |
Monmouthshire | 0 |
Pembrokeshire | 0 |
Radnorshire | 0 |
Profession | Census Frequency |
---|---|
Scholar | 8 |
Forgeman | 3 |
Laundress | 2 |
Nurse | 1 |
Pauper Nurse | 1 |
General Servant | 1 |
Labourer At A Cotton Mill | 1 |
House Servant | 1 |
Iron Pudler | 1 |
Puddler | 1 |
Sheet Roller | 1 |
Shoe Binder | 1 |
Brick Layer | 1 |
Brick Layer Journeyman | 1 |
Dress Maker | 1 |
Rope Spinner | 1 |
Spade Moulder | 1 |
Watchmaker | 1 |
Watchmaker Wife | 1 |
Brass Founder | 1 |
Launderess | 1 |
Machinist | 1 |
Property Mar | 1 |
Name | Census Frequency |
---|---|
Sarah Bullous | 21 |
John Bullous | 16 |
Mary Bullous | 14 |
William Bullous | 14 |
Hannah Bullous | 13 |
James Bullous | 13 |
Joseph Bullous | 12 |
Elizabeth Bullous | 10 |
Ann Bullous | 9 |
Samuel Bullous | 9 |
Albert Bullous | 8 |
Emma Bullous | 8 |
George Bullous | 7 |
Thomas Bullous | 7 |
Annie Bullous | 6 |
Henry Bullous | 6 |
Jane Bullous | 6 |
Abraham Bullous | 5 |
Alice Bullous | 5 |
Edith Bullous | 5 |
Charles Bullous | 4 |
Emily Bullous | 4 |
Maria Bullous | 4 |
Martha Bullous | 4 |
Robert Bullous | 4 |
Rank | Surname | Match | Census Frequency |
---|---|---|---|
1 | Balls | 57% | 28,724 |
2 | Bellis | 57% | 11,900 |
3 | Bills | 57% | 6,597 |
4 | Bells | 57% | 3,223 |
5 | Bullas | 71% | 2,180 |
6 | Bellas | 57% | 1,850 |
7 | Bulls | 71% | 491 |
8 | Billis | 57% | 421 |
9 | Bullous | 100% | 306 |
10 | Belles | 57% | 264 |
11 | Bullus | 86% | 220 |
12 | Ballis | 57% | 215 |
13 | Bullis | 71% | 212 |
14 | Bolls | 57% | 208 |
15 | Billes | 57% | 193 |
16 | Balles | 57% | 162 |
17 | Ballas | 57% | 101 |
The surname Bullous is the 9th most popular variant of Balls.