| Bedfordshire | 0 |
| Buckinghamshire | 4 |
| Berkshire | 5 |
| Cambridgeshire | 0 |
| Channel Islands | 0 |
| Cheshire | 3 |
| Cornwall | 0 |
| Cumberland | 0 |
| Derbyshire | 2 |
| Devon | 0 |
| Dorset | 0 |
| Durham | 0 |
| Essex | 1 |
| Gloucestershire | 5 |
| Hampshire | 10 |
| Herefordshire | 0 |
| Hertfordshire | 1 |
| Huntingdonshire | 0 |
| Isle of Man | 0 |
| Kent | 0 |
| Lancashire | 9 |
| Leicestershire | 2 |
| Lincolnshire | 0 |
| London | 3 |
| Middlesex | 1 |
| Northumberland | 0 |
| Norfolk | 0 |
| Northamptonshire | 0 |
| Nottinghamshire | 1 |
| Oxfordshire | 0 |
| Rutland | 0 |
| Shropshire | 0 |
| Suffolk | 0 |
| Somerset | 0 |
| Surrey | 0 |
| Sussex | 0 |
| Staffordshire | 0 |
| Warwickshire | 0 |
| Westmorland | 0 |
| Wiltshire | 0 |
| Worcestershire | 1 |
| Yorkshire | 5 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 0 |
| Flintshire | 0 |
| Glamorgan | 0 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 0 |
| Pembrokeshire | 0 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| Houseman On Farm | 3 |
| School | 2 |
| Clerk (shippers) | 2 |
| Farmer | 1 |
| Farmer's Son Working On Farm | 1 |
| Farmer's Wife | 1 |
| Bricklayer Labourer | 1 |
| Builder Labourer | 1 |
| Typographer | 1 |
| Commercial Clerk | 1 |
| Nurse Housemaid | 1 |
| Mdiwife | 1 |
| Weft Man | 1 |
| Farm Labourer | 1 |
| Groom Gardner Domestic | 1 |
| Foreman Carpenter | 1 |
| Police Constable | 1 |
| Cook (domestic) | 1 |
| Housekeeper (domestic) | 1 |
| Pastor Maid (domestic) | 1 |
| Miner Monk | 1 |
| Chanffead Domestic | 1 |
| Cook ( Domestic) | 1 |
| Gardener | 1 |
| Name | Census Frequency |
|---|---|
| Mary Buner | 19 |
| John Buner | 16 |
| William Buner | 13 |
| Elizabeth Buner | 12 |
| Ann Buner | 11 |
| James Buner | 11 |
| George Buner | 9 |
| Ellen Buner | 8 |
| Henry Buner | 8 |
| Sarah Buner | 8 |
| Charles Buner | 7 |
| Eliza Buner | 6 |
| Alfred Buner | 5 |
| Caroline Buner | 5 |
| Harriett Buner | 5 |
| Joseph Buner | 5 |
| Thomas Buner | 5 |
| Annie Buner | 4 |
| Emily Buner | 4 |
| Emma Buner | 4 |
| Isabella Buner | 3 |
| Jane Buner | 3 |
| Lily Buner | 3 |
| Margaret Buner | 3 |
| Robert Buner | 3 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Bunner | 83% | 1,192 |
| 2 | Baner | 80% | 844 |
| 3 | Biner | 80% | 599 |
| 4 | Boner | 80% | 529 |
| 5 | Bainer | 67% | 487 |
| 6 | Bonor | 60% | 369 |
| 7 | Bouner | 83% | 307 |
| 8 | Buner | 100% | 285 |
| 9 | Bonar | 60% | 272 |
| 10 | Beaner | 67% | 131 |
The surname Buner is the 8th most popular variant of Bunner.