Bedfordshire | 0 |
Buckinghamshire | 0 |
Berkshire | 0 |
Cambridgeshire | 0 |
Channel Islands | 0 |
Cheshire | 0 |
Cornwall | 0 |
Cumberland | 0 |
Derbyshire | 0 |
Devon | 0 |
Dorset | 0 |
Durham | 0 |
Essex | 0 |
Gloucestershire | 0 |
Hampshire | 7 |
Herefordshire | 0 |
Hertfordshire | 0 |
Huntingdonshire | 0 |
Isle of Man | 0 |
Kent | 1 |
Lancashire | 1 |
Leicestershire | 0 |
Lincolnshire | 0 |
London | 6 |
Middlesex | 0 |
Northumberland | 1 |
Norfolk | 0 |
Northamptonshire | 0 |
Nottinghamshire | 2 |
Oxfordshire | 0 |
Rutland | 0 |
Shropshire | 0 |
Suffolk | 0 |
Somerset | 0 |
Surrey | 0 |
Sussex | 9 |
Staffordshire | 0 |
Warwickshire | 0 |
Westmorland | 0 |
Wiltshire | 0 |
Worcestershire | 0 |
Yorkshire | 25 |
Anglesey | 0 |
Brecknockshire | 0 |
Cardiganshire | 0 |
Carnarvonshire | 0 |
Carmarthenshire | 0 |
Denbighshire | 1 |
Flintshire | 0 |
Glamorgan | 0 |
Merionethshire | 0 |
Montgomeryshire | 0 |
Monmouthshire | 0 |
Pembrokeshire | 0 |
Radnorshire | 0 |
Profession | Census Frequency |
---|---|
Scholar | 13 |
Ironer | 2 |
File Hardener | 2 |
Gardener & Cow Keeper Not Domestic | 2 |
Domestic Servant Cook | 1 |
Plasterer | 1 |
Silver Smith Polisher | 1 |
General Servant Domestic | 1 |
Blace Bit Manufacturer | 1 |
Brace Bit Filer | 1 |
Carter | 1 |
Domestic Servant | 1 |
File Blower | 1 |
File Cutter | 1 |
General Domestic Servant | 1 |
Ship Carpenter | 1 |
Visitor | 1 |
Whitesmith | 1 |
Nurse Domestic | 1 |
Saw Maker | 1 |
Cow Keeper | 1 |
Clerk Timver Grade | 1 |
Lace Twist Hand | 1 |
Laundress | 1 |
Rank | Surname | Match | Census Frequency |
---|---|---|---|
1 | Burkinshaw | 90% | 4,698 |
2 | Birkinshaw | 80% | 3,114 |
3 | Birkenshaw | 90% | 2,467 |
4 | Berkinshaw | 80% | 335 |
5 | Burkenshaw | 100% | 280 |
6 | Berkenshaw | 90% | 200 |
7 | Brokenshaw | 80% | 184 |
8 | Barkinshaw | 80% | 101 |
The surname Burkenshaw is the 5th most popular variant of Burkinshaw.