| Bedfordshire | 0 |
| Buckinghamshire | 2 |
| Berkshire | 5 |
| Cambridgeshire | 1 |
| Channel Islands | 4 |
| Cheshire | 16 |
| Cornwall | 9 |
| Cumberland | 0 |
| Derbyshire | 2 |
| Devon | 6 |
| Dorset | 0 |
| Durham | 35 |
| Essex | 3 |
| Gloucestershire | 34 |
| Hampshire | 0 |
| Herefordshire | 1 |
| Hertfordshire | 1 |
| Huntingdonshire | 0 |
| Isle of Man | 0 |
| Kent | 13 |
| Lancashire | 25 |
| Leicestershire | 4 |
| Lincolnshire | 4 |
| London | 106 |
| Middlesex | 9 |
| Northumberland | 5 |
| Norfolk | 1 |
| Northamptonshire | 0 |
| Nottinghamshire | 4 |
| Oxfordshire | 4 |
| Rutland | 0 |
| Shropshire | 0 |
| Suffolk | 0 |
| Somerset | 3 |
| Surrey | 5 |
| Sussex | 1 |
| Staffordshire | 4 |
| Warwickshire | 18 |
| Westmorland | 0 |
| Wiltshire | 1 |
| Worcestershire | 0 |
| Yorkshire | 17 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 0 |
| Flintshire | 0 |
| Glamorgan | 7 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 0 |
| Pembrokeshire | 0 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| Scholar | 52 |
| Living On Own Means | 5 |
| Coal Miner | 5 |
| General Domestic Servant | 4 |
| Labourer | 3 |
| Laundress | 3 |
| Straw Hat Sewer | 2 |
| Tailor | 2 |
| Living On Her Own Means | 2 |
| Cotton Room Hand | 2 |
| Domestic Servant | 2 |
| Draper Assistant | 2 |
| Agricultural Labourer | 2 |
| Farm Labourer | 2 |
| Farm Servant | 2 |
| Formerly Agricultural Labourer | 2 |
| General Labourer | 2 |
| House Keeper | 2 |
| Cabinet Maker | 2 |
| Dressmaker | 2 |
| Waiter | 2 |
| Bricklayer Labourer | 1 |
| Farmer | 1 |
| Gardener In Domestic Servant | 1 |
| Groom Domestic Servant | 1 |
| Name | Census Frequency |
|---|---|
| Mary Busson | 85 |
| William Busson | 82 |
| George Busson | 79 |
| John Busson | 69 |
| Elizabeth Busson | 65 |
| Sarah Busson | 56 |
| Thomas Busson | 46 |
| James Busson | 42 |
| Henry Busson | 35 |
| Ann Busson | 31 |
| Alfred Busson | 30 |
| Charles Busson | 29 |
| Jane Busson | 28 |
| Alice Busson | 26 |
| Richard Busson | 23 |
| Frederick Busson | 22 |
| Louisa Busson | 22 |
| Joseph Busson | 21 |
| Eliza Busson | 19 |
| Ellen Busson | 19 |
| Emily Busson | 18 |
| Emma Busson | 18 |
| Ernest Busson | 16 |
| Maria Busson | 16 |
| Margaret Busson | 15 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Basson | 83% | 3,315 |
| 2 | Bisson | 83% | 3,025 |
| 3 | Busson | 100% | 1,470 |
| 4 | Besson | 83% | 1,465 |
| 5 | Bosson | 83% | 1,291 |
| 6 | Boisson | 71% | 313 |
| 7 | Buson | 83% | 266 |
| 8 | Bassin | 67% | 259 |
| 9 | Bossen | 67% | 125 |
The surname Busson is the 3rd most popular variant of Basson.