Bedfordshire | 0 |
Buckinghamshire | 0 |
Berkshire | 0 |
Cambridgeshire | 0 |
Channel Islands | 0 |
Cheshire | 1 |
Cornwall | 0 |
Cumberland | 0 |
Derbyshire | 0 |
Devon | 0 |
Dorset | 0 |
Durham | 7 |
Essex | 1 |
Gloucestershire | 0 |
Hampshire | 0 |
Herefordshire | 0 |
Hertfordshire | 0 |
Huntingdonshire | 0 |
Isle of Man | 0 |
Kent | 0 |
Lancashire | 5 |
Leicestershire | 4 |
Lincolnshire | 11 |
London | 9 |
Middlesex | 0 |
Northumberland | 0 |
Norfolk | 0 |
Northamptonshire | 0 |
Nottinghamshire | 1 |
Oxfordshire | 0 |
Rutland | 0 |
Shropshire | 0 |
Suffolk | 0 |
Somerset | 0 |
Surrey | 0 |
Sussex | 0 |
Staffordshire | 1 |
Warwickshire | 0 |
Westmorland | 0 |
Wiltshire | 0 |
Worcestershire | 0 |
Yorkshire | 114 |
Anglesey | 0 |
Brecknockshire | 0 |
Cardiganshire | 0 |
Carnarvonshire | 0 |
Carmarthenshire | 0 |
Denbighshire | 0 |
Flintshire | 0 |
Glamorgan | 0 |
Merionethshire | 0 |
Montgomeryshire | 0 |
Monmouthshire | 0 |
Pembrokeshire | 0 |
Radnorshire | 0 |
Profession | Census Frequency |
---|---|
Scholar | 29 |
Farmer | 8 |
Tailor | 4 |
Iron Work Labourer | 2 |
Shoe Maker | 2 |
Living On Own Means | 2 |
Domestic Servant | 2 |
Farm Servant | 2 |
Grocer | 2 |
House Keeper | 2 |
Maker | 2 |
Plate Layer | 2 |
School Teacher | 2 |
Waitres | 1 |
Wholesaler | 1 |
Coat Maker | 1 |
Book Seller | 1 |
General Servant | 1 |
Errand Boy Port | 1 |
Fancy Box Cutter | 1 |
General Labourer | 1 |
Parker Fac | 1 |
Porter | 1 |
Tailoress | 1 |
Attendant | 1 |
Name | Census Frequency |
---|---|
Mary Calam | 99 |
William Calam | 79 |
John Calam | 76 |
Sarah Calam | 58 |
Robert Calam | 41 |
Elizabeth Calam | 40 |
James Calam | 35 |
Francis Calam | 30 |
Ann Calam | 29 |
Annie Calam | 26 |
Edward Calam | 24 |
Jane Calam | 23 |
Alice Calam | 22 |
Richard Calam | 22 |
Frank Calam | 21 |
Thomas Calam | 21 |
Isaac Calam | 20 |
George Calam | 18 |
Frances Calam | 15 |
Hannah Calam | 15 |
Emma Calam | 14 |
Herbert Calam | 12 |
Harry Calam | 11 |
Eliza Calam | 10 |
Ellen Calam | 10 |
Rank | Surname | Match | Census Frequency |
---|---|---|---|
1 | Callam | 83% | 1,182 |
2 | Clemo | 40% | 1,162 |
3 | Calam | 100% | 1,109 |
4 | Climo | 40% | 895 |
5 | Colam | 80% | 810 |
6 | Coulam | 67% | 456 |
7 | Collom | 50% | 398 |
8 | Culm | 60% | 241 |
9 | Clam | 80% | 160 |
10 | Clem | 60% | 136 |
The surname Calam is the 3rd most popular variant of Callam.