Bedfordshire | 0 |
Buckinghamshire | 0 |
Berkshire | 0 |
Cambridgeshire | 0 |
Channel Islands | 0 |
Cheshire | 0 |
Cornwall | 0 |
Cumberland | 0 |
Derbyshire | 0 |
Devon | 0 |
Dorset | 0 |
Durham | 0 |
Essex | 0 |
Gloucestershire | 0 |
Hampshire | 0 |
Herefordshire | 0 |
Hertfordshire | 0 |
Huntingdonshire | 0 |
Isle of Man | 0 |
Kent | 6 |
Lancashire | 13 |
Leicestershire | 0 |
Lincolnshire | 8 |
London | 20 |
Middlesex | 1 |
Northumberland | 6 |
Norfolk | 6 |
Northamptonshire | 0 |
Nottinghamshire | 0 |
Oxfordshire | 0 |
Rutland | 0 |
Shropshire | 0 |
Suffolk | 0 |
Somerset | 0 |
Surrey | 1 |
Sussex | 0 |
Staffordshire | 1 |
Warwickshire | 4 |
Westmorland | 0 |
Wiltshire | 0 |
Worcestershire | 3 |
Yorkshire | 3 |
Anglesey | 0 |
Brecknockshire | 0 |
Cardiganshire | 0 |
Carnarvonshire | 0 |
Carmarthenshire | 0 |
Denbighshire | 0 |
Flintshire | 0 |
Glamorgan | 0 |
Merionethshire | 0 |
Montgomeryshire | 0 |
Monmouthshire | 0 |
Pembrokeshire | 0 |
Radnorshire | 0 |
Profession | Census Frequency |
---|---|
Scholar | 15 |
Agricultural Labourer | 3 |
Living On Own Means | 2 |
Machinist Maker | 2 |
Wheel Wright | 2 |
Dairy Maid | 1 |
Farmer | 1 |
Platelayer Cement Factory | 1 |
General Servant | 1 |
Tailoress | 1 |
Teacher Public School | 1 |
Diamond Cutter | 1 |
Dressmaker | 1 |
General Laborer | 1 |
Railway Clerk | 1 |
Surgeon | 1 |
Wood Carver | 1 |
Farm Labourer | 1 |
Shoe Manufacturer | 1 |
Potter | 1 |
General Domestic Servant | 1 |
Boot Finisher | 1 |
General Labourer | 1 |
Fancy Sheare Weaver Hand | 1 |
Rag Minder | 1 |
Name | Census Frequency |
---|---|
William Caro | 25 |
Mary Caro | 21 |
George Caro | 16 |
John Caro | 14 |
Elizabeth Caro | 11 |
Sarah Caro | 11 |
Eliza Caro | 9 |
Jane Caro | 9 |
Thomas Caro | 9 |
Alice Caro | 8 |
Ann Caro | 8 |
Charles Caro | 7 |
Esther Caro | 7 |
Henry Caro | 7 |
Jacob Caro | 7 |
Rachel Caro | 7 |
James Caro | 6 |
Annie Caro | 5 |
Clara Caro | 5 |
Edward Caro | 5 |
Eva Caro | 5 |
Fanny Caro | 5 |
Isaac Caro | 5 |
Robert Caro | 5 |
Anne Caro | 4 |
Rank | Surname | Match | Census Frequency |
---|---|---|---|
1 | Care | 75% | 10,154 |
2 | Core | 50% | 3,097 |
3 | Cree | 25% | 2,840 |
4 | Cure | 50% | 2,069 |
5 | Coar | 50% | 774 |
6 | Car | 75% | 770 |
7 | Caro | 100% | 438 |
8 | Cair | 50% | 436 |
9 | Crea | 25% | 430 |
10 | Coare | 60% | 240 |
11 | Cor | 50% | 235 |
12 | Coore | 40% | 231 |
13 | Cuer | 25% | 223 |
14 | Cour | 25% | 222 |
15 | Coor | 25% | 200 |
16 | Cara | 75% | 163 |
17 | Caire | 60% | 144 |
18 | Carie | 60% | 131 |
19 | Acre | 25% | 125 |
20 | Cere | 50% | 119 |
21 | Cura | 50% | 107 |
22 | Cro | 75% | 102 |
The surname Caro is the 7th most popular variant of Care.