Bedfordshire | 0 |
Buckinghamshire | 0 |
Berkshire | 0 |
Cambridgeshire | 0 |
Channel Islands | 0 |
Cheshire | 0 |
Cornwall | 0 |
Cumberland | 0 |
Derbyshire | 11 |
Devon | 0 |
Dorset | 0 |
Durham | 0 |
Essex | 0 |
Gloucestershire | 0 |
Hampshire | 2 |
Herefordshire | 0 |
Hertfordshire | 0 |
Huntingdonshire | 0 |
Isle of Man | 0 |
Kent | 2 |
Lancashire | 0 |
Leicestershire | 0 |
Lincolnshire | 5 |
London | 9 |
Middlesex | 2 |
Northumberland | 0 |
Norfolk | 0 |
Northamptonshire | 0 |
Nottinghamshire | 0 |
Oxfordshire | 0 |
Rutland | 0 |
Shropshire | 0 |
Suffolk | 5 |
Somerset | 0 |
Surrey | 0 |
Sussex | 4 |
Staffordshire | 1 |
Warwickshire | 6 |
Westmorland | 0 |
Wiltshire | 2 |
Worcestershire | 1 |
Yorkshire | 0 |
Anglesey | 0 |
Brecknockshire | 0 |
Cardiganshire | 0 |
Carnarvonshire | 0 |
Carmarthenshire | 0 |
Denbighshire | 0 |
Flintshire | 0 |
Glamorgan | 0 |
Merionethshire | 0 |
Montgomeryshire | 0 |
Monmouthshire | 0 |
Pembrokeshire | 0 |
Radnorshire | 0 |
Profession | Census Frequency |
---|---|
Scholar | 10 |
Machinist Apprentice | 3 |
Farmer | 2 |
Silk Winder | 2 |
Agricultural Labourer | 2 |
Cook | 2 |
House Servant | 2 |
Apprentice | 1 |
Brushmaker | 1 |
Farmer 80 Acres | 1 |
Farmer House Keeper | 1 |
Labourer | 1 |
Independent Means | 1 |
Watch Maker | 1 |
Ladys Maid | 1 |
Pupil Teacher | 1 |
Fruit Seller | 1 |
Laundress | 1 |
Retired Policeman | 1 |
Groom | 1 |
Farmer Of 5acres | 1 |
Schoolmaster | 1 |
Schoolmistress | 1 |
Brass Founder & House Keeper | 1 |
Labourer Widow | 1 |
Rank | Surname | Match | Census Frequency |
---|---|---|---|
1 | Carrington | 90% | 22,197 |
2 | Currington | 90% | 1,417 |
3 | Corrington | 100% | 389 |
4 | Corington | 90% | 138 |
The surname Corrington is the 3rd most popular variant of Carrington.