Rank | Surname | Match | Census Frequency |
---|---|---|---|
1 | Cottrell | 78% | 19,054 |
2 | Cotterill | 78% | 15,596 |
3 | Catterall | 67% | 12,271 |
4 | Cotterell | 67% | 9,206 |
5 | Cottrill | 89% | 4,466 |
6 | Cotterall | 78% | 2,027 |
7 | Cattrall | 78% | 1,479 |
8 | Catterell | 56% | 913 |
9 | Cattrell | 67% | 682 |
10 | Catterill | 67% | 610 |
11 | Cottrall | 89% | 309 |
12 | Cattrill | 78% | 128 |
13 | Cottriall | 100% | 119 |
The surname Cottriall is the 13th most popular variant of Cottrell.