Bedfordshire | 0 |
Buckinghamshire | 0 |
Berkshire | 0 |
Cambridgeshire | 0 |
Channel Islands | 0 |
Cheshire | 33 |
Cornwall | 0 |
Cumberland | 1 |
Derbyshire | 0 |
Devon | 0 |
Dorset | 0 |
Durham | 10 |
Essex | 0 |
Gloucestershire | 0 |
Hampshire | 1 |
Herefordshire | 0 |
Hertfordshire | 0 |
Huntingdonshire | 0 |
Isle of Man | 0 |
Kent | 0 |
Lancashire | 16 |
Leicestershire | 0 |
Lincolnshire | 0 |
London | 0 |
Middlesex | 0 |
Northumberland | 0 |
Norfolk | 0 |
Northamptonshire | 0 |
Nottinghamshire | 0 |
Oxfordshire | 0 |
Rutland | 0 |
Shropshire | 0 |
Suffolk | 0 |
Somerset | 0 |
Surrey | 1 |
Sussex | 1 |
Staffordshire | 0 |
Warwickshire | 0 |
Westmorland | 4 |
Wiltshire | 0 |
Worcestershire | 0 |
Yorkshire | 36 |
Anglesey | 0 |
Brecknockshire | 0 |
Cardiganshire | 0 |
Carnarvonshire | 0 |
Carmarthenshire | 0 |
Denbighshire | 0 |
Flintshire | 0 |
Glamorgan | 0 |
Merionethshire | 0 |
Montgomeryshire | 0 |
Monmouthshire | 0 |
Pembrokeshire | 0 |
Radnorshire | 0 |
Profession | Census Frequency |
---|---|
Scholar | 4 |
Not Working | 4 |
Cotton Weaver | 3 |
House Work | 3 |
Confectioner's Assistant | 2 |
Joiner Carpenter | 2 |
Domestic Cook | 2 |
Thread Doffer Spin | 2 |
Brewers Traveller | 1 |
Card Room Hand | 1 |
Card Room Hand Cotton | 1 |
Cotton Spinner | 1 |
General Labourer | 1 |
Nurse (domestic) | 1 |
Plasterer | 1 |
Postal (telegraph Server) | 1 |
Annuitant | 1 |
Gardener Domestic | 1 |
Wood Sawyer | 1 |
Wood Sawyers Labourer | 1 |
Doctor's Assistant | 1 |
Superintendant | 1 |
Blacksmith | 1 |
Errand Boy Port | 1 |
Felt Hatter | 1 |
Rank | Surname | Match | Census Frequency |
---|---|---|---|
1 | Crosthwaite | 92% | 3,391 |
2 | Crossthwaite | 100% | 497 |
The surname Crossthwaite is the 2nd most popular variant of Crosthwaite.