Bedfordshire | 0 |
Buckinghamshire | 0 |
Berkshire | 0 |
Cambridgeshire | 0 |
Channel Islands | 0 |
Cheshire | 0 |
Cornwall | 0 |
Cumberland | 0 |
Derbyshire | 0 |
Devon | 0 |
Dorset | 0 |
Durham | 0 |
Essex | 0 |
Gloucestershire | 0 |
Hampshire | 0 |
Herefordshire | 0 |
Hertfordshire | 0 |
Huntingdonshire | 0 |
Isle of Man | 0 |
Kent | 0 |
Lancashire | 0 |
Leicestershire | 0 |
Lincolnshire | 0 |
London | 5 |
Middlesex | 1 |
Northumberland | 0 |
Norfolk | 0 |
Northamptonshire | 0 |
Nottinghamshire | 0 |
Oxfordshire | 0 |
Rutland | 0 |
Shropshire | 0 |
Suffolk | 0 |
Somerset | 0 |
Surrey | 0 |
Sussex | 0 |
Staffordshire | 0 |
Warwickshire | 0 |
Westmorland | 0 |
Wiltshire | 1 |
Worcestershire | 0 |
Yorkshire | 0 |
Anglesey | 0 |
Brecknockshire | 0 |
Cardiganshire | 0 |
Carnarvonshire | 0 |
Carmarthenshire | 0 |
Denbighshire | 0 |
Flintshire | 0 |
Glamorgan | 0 |
Merionethshire | 0 |
Montgomeryshire | 0 |
Monmouthshire | 0 |
Pembrokeshire | 0 |
Radnorshire | 0 |
Profession | Census Frequency |
---|---|
Laundress | 2 |
Scholar | 2 |
Domestic Servant | 1 |
General Domestic Servant | 1 |
Monthly Nurse | 1 |
Name | Census Frequency |
---|---|
John Cupis | 10 |
William Cupis | 10 |
Ann Cupis | 8 |
Sarah Cupis | 6 |
Mary Cupis | 5 |
Elizabeth Cupis | 4 |
Sophia Cupis | 4 |
Charles Cupis | 3 |
Emily Cupis | 3 |
Fanny Cupis | 3 |
Joseph Cupis | 3 |
Matilda Cupis | 3 |
Thomas Cupis | 3 |
Alfred Cupis | 2 |
Arthur Cupis | 2 |
Eliza Cupis | 2 |
Hannah Cupis | 2 |
Harriet Cupis | 2 |
Henry Cupis | 2 |
James Cupis | 2 |
Jane Cupis | 2 |
Lucy Cupis | 2 |
Sidney Cupis | 2 |
Ada Cupis | 1 |
Albert Cupis | 1 |
Rank | Surname | Match | Census Frequency |
---|---|---|---|
1 | Capes | 60% | 4,370 |
2 | Copas | 60% | 1,596 |
3 | Coops | 40% | 1,481 |
4 | Copus | 60% | 1,385 |
5 | Copes | 60% | 499 |
6 | Coups | 60% | 433 |
7 | Caps | 60% | 353 |
8 | Coopes | 50% | 296 |
9 | Cops | 60% | 249 |
10 | Cupis | 100% | 113 |
The surname Cupis is the 10th most popular variant of Capes.