Dear Name Origin, Meaning and Family History

Discover how your Dear ancestors earned their living and spread across the country. Find out more about your family history by using the Free Search box.

Surname Distribution

Census frequency by county

Name Concentrations Within England and Wales

Dear Surname Statistics


Top Professions for the Dear family

Profession Census Frequency
Scholar 277
Agricultural Labourer 67
Labourer 36
Laundress 23
Straw Plaiter 20
House Servant 14
Sawyer 13
Plaiter 12
Servant 12
Cook 12
Dress Maker 10
Bricklayer 9
Shoe Maker 9
Carpenter 8
Domestic Servant 8
Farmers Daughter 7
Tailor 7
Gardener 7
Blacksmith 7
Nurse 7
Bonnet Sewer 6
Butcher 6
Baker 6
House Maid 5
Brick Layer 5

Dear Surname Variants Ranking

Rank Surname Match Census Frequency
1 Dear 100% 16,821
2 Dore 25% 11,916
3 Dare 50% 10,751
4 Deer 75% 3,890
5 Adair 40% 2,426
6 Deere 60% 1,349
7 Deare 80% 1,254
8 Door 50% 1,080
9 Doar 75% 1,066
10 Doore 40% 778
11 Doree 20% 583
12 Dier 50% 520
13 Doer 50% 342
14 Dure 25% 334
15 Daire 40% 285
16 Dora 25% 251
17 Duro 25% 246
18 Durie 20% 242
19 Deire 60% 236
20 Eader 40% 221
21 Eder 50% 212
22 Dair 50% 211
23 Daur 50% 199
24 Duroe 20% 167
25 Duer 50% 163
26 Adare 40% 154
27 Audoire 29% 119
28 Dire 25% 113
29 Daer 50% 109
30 Ader 50% 108
31 Darie 40% 106
32 Dere 50% 106
33 Daere 40% 102

Did you know?

The surname Dear is the most popular version of all its varients

Search for the Dear family