Bedfordshire | 0 |
Buckinghamshire | 0 |
Berkshire | 2 |
Cambridgeshire | 0 |
Channel Islands | 0 |
Cheshire | 0 |
Cornwall | 0 |
Cumberland | 0 |
Derbyshire | 0 |
Devon | 0 |
Dorset | 0 |
Durham | 0 |
Essex | 3 |
Gloucestershire | 3 |
Hampshire | 0 |
Herefordshire | 0 |
Hertfordshire | 0 |
Huntingdonshire | 0 |
Isle of Man | 0 |
Kent | 0 |
Lancashire | 255 |
Leicestershire | 5 |
Lincolnshire | 0 |
London | 20 |
Middlesex | 0 |
Northumberland | 0 |
Norfolk | 0 |
Northamptonshire | 0 |
Nottinghamshire | 0 |
Oxfordshire | 0 |
Rutland | 0 |
Shropshire | 8 |
Suffolk | 0 |
Somerset | 0 |
Surrey | 1 |
Sussex | 0 |
Staffordshire | 4 |
Warwickshire | 5 |
Westmorland | 0 |
Wiltshire | 0 |
Worcestershire | 1 |
Yorkshire | 5 |
Anglesey | 0 |
Brecknockshire | 0 |
Cardiganshire | 0 |
Carnarvonshire | 0 |
Carmarthenshire | 0 |
Denbighshire | 0 |
Flintshire | 0 |
Glamorgan | 0 |
Merionethshire | 0 |
Montgomeryshire | 11 |
Monmouthshire | 0 |
Pembrokeshire | 0 |
Radnorshire | 2 |
Profession | Census Frequency |
---|---|
Scholar | 53 |
Agricultural Labourer | 11 |
At Home | 10 |
Handloom Weaver | 6 |
House Servant | 6 |
Boatman | 5 |
Carter | 5 |
House Keeper | 5 |
Labourer | 5 |
Servant | 5 |
Painter | 5 |
Dress Maker | 4 |
Pauper Scholar | 4 |
Laundress | 3 |
Weaver | 3 |
Miliner | 2 |
Assistant | 2 |
Black Printer | 2 |
Coal Miner | 2 |
Cotton Weaver | 2 |
Engine Maker | 2 |
Farm Labourer | 2 |
Fish Monger | 2 |
Lab Foundry | 2 |
Labourer's Wife | 2 |
Name | Census Frequency |
---|---|
William Disley | 337 |
Mary Disley | 310 |
John Disley | 270 |
James Disley | 231 |
Thomas Disley | 208 |
Elizabeth Disley | 193 |
Sarah Disley | 146 |
Ellen Disley | 143 |
Margaret Disley | 142 |
Henry Disley | 139 |
Richard Disley | 137 |
Jane Disley | 123 |
Alice Disley | 115 |
Ann Disley | 88 |
Robert Disley | 83 |
Charles Disley | 79 |
George Disley | 74 |
Martha Disley | 62 |
Edward Disley | 49 |
Joseph Disley | 46 |
Samuel Disley | 46 |
Eliza Disley | 42 |
Annie Disley | 39 |
Arthur Disley | 39 |
Emma Disley | 34 |
Rank | Surname | Match | Census Frequency |
---|---|---|---|
1 | Disley | 100% | 4,344 |
2 | Audsley | 57% | 1,822 |
3 | Daisley | 86% | 1,202 |
4 | Adsley | 67% | 373 |
5 | Dasley | 83% | 223 |
6 | Deasley | 71% | 153 |
7 | Desley | 83% | 144 |
8 | Dosley | 83% | 143 |
9 | Dusley | 83% | 122 |
The surname Disley is the most popular version of all its varients