| Bedfordshire | 0 |
| Buckinghamshire | 2 |
| Berkshire | 0 |
| Cambridgeshire | 2 |
| Channel Islands | 0 |
| Cheshire | 2 |
| Cornwall | 0 |
| Cumberland | 0 |
| Derbyshire | 0 |
| Devon | 0 |
| Dorset | 0 |
| Durham | 0 |
| Essex | 1 |
| Gloucestershire | 2 |
| Hampshire | 0 |
| Herefordshire | 0 |
| Hertfordshire | 0 |
| Huntingdonshire | 0 |
| Isle of Man | 0 |
| Kent | 5 |
| Lancashire | 0 |
| Leicestershire | 0 |
| Lincolnshire | 2 |
| London | 2 |
| Middlesex | 0 |
| Northumberland | 1 |
| Norfolk | 0 |
| Northamptonshire | 1 |
| Nottinghamshire | 0 |
| Oxfordshire | 0 |
| Rutland | 0 |
| Shropshire | 0 |
| Suffolk | 0 |
| Somerset | 0 |
| Surrey | 0 |
| Sussex | 0 |
| Staffordshire | 0 |
| Warwickshire | 0 |
| Westmorland | 0 |
| Wiltshire | 0 |
| Worcestershire | 0 |
| Yorkshire | 1 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 0 |
| Flintshire | 0 |
| Glamorgan | 6 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 3 |
| Pembrokeshire | 0 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| Collier | 4 |
| Ag Lab | 3 |
| Servant | 2 |
| Agricultural Labourer | 2 |
| Chimney Sweep | 1 |
| Domestic | 1 |
| Baker Farm Labourer | 1 |
| Tenter | 1 |
| General Servant | 1 |
| Scholar | 1 |
| Maid Of An Work | 1 |
| Agricultural Labourer's Wife | 1 |
| Chelsea Pensioner | 1 |
| Retired Farmer | 1 |
| Dress Maker | 1 |
| Porter | 1 |
| Butler | 1 |
| Pensioner | 1 |
| Name | Census Frequency |
|---|---|
| Mary Earn | 44 |
| John Earn | 39 |
| William Earn | 35 |
| Sarah Earn | 24 |
| Elizabeth Earn | 23 |
| James Earn | 22 |
| Thomas Earn | 19 |
| Jane Earn | 17 |
| Charles Earn | 14 |
| Henry Earn | 13 |
| Eliza Earn | 11 |
| Joseph Earn | 11 |
| Alfred Earn | 9 |
| Ellen Earn | 9 |
| Martha Earn | 9 |
| Edward Earn | 8 |
| Hannah Earn | 8 |
| Robert Earn | 8 |
| Ann Earn | 7 |
| George Earn | 7 |
| Harry Earn | 7 |
| Maria Earn | 7 |
| Richard Earn | 7 |
| Kate Earn | 6 |
| Samuel Earn | 6 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Raine | 40% | 17,814 |
| 2 | Uren | 25% | 9,083 |
| 3 | Rain | 50% | 4,270 |
| 4 | Aaron | 60% | 4,121 |
| 5 | Iron | 25% | 2,933 |
| 6 | Reen | 25% | 2,613 |
| 7 | Roan | 25% | 1,168 |
| 8 | Rone | 0% | 1,101 |
| 9 | Oran | 25% | 800 |
| 10 | Rane | 25% | 770 |
| 11 | Reene | 20% | 765 |
| 12 | Ruane | 20% | 751 |
| 13 | Rean | 50% | 710 |
| 14 | Aron | 50% | 688 |
| 15 | Earn | 100% | 557 |
| 16 | Arno | 50% | 447 |
| 17 | Arne | 50% | 443 |
| 18 | Rine | 0% | 379 |
| 19 | Rein | 25% | 314 |
| 20 | Ruan | 25% | 276 |
| 21 | Ren | 25% | 266 |
| 22 | Reane | 40% | 247 |
| 23 | Run | 25% | 247 |
| 24 | Urion | 20% | 231 |
| 25 | Renie | 20% | 206 |
| 26 | Rian | 25% | 203 |
| 27 | Roon | 25% | 203 |
| 28 | Ran | 50% | 181 |
| 29 | Orine | 20% | 177 |
| 30 | Orne | 25% | 170 |
| 31 | Aurin | 40% | 168 |
| 32 | Rene | 0% | 158 |
| 33 | Ron | 25% | 151 |
| 34 | Rin | 25% | 138 |
| 35 | Uran | 25% | 133 |
| 36 | Urin | 25% | 127 |
| 37 | Orane | 20% | 122 |
| 38 | Irene | 20% | 118 |
| 39 | Rune | 0% | 106 |
| 40 | Irone | 20% | 105 |
The surname Earn is the 15th most popular variant of Raine.