Bedfordshire | 0 |
Buckinghamshire | 2 |
Berkshire | 0 |
Cambridgeshire | 0 |
Channel Islands | 0 |
Cheshire | 4 |
Cornwall | 0 |
Cumberland | 0 |
Derbyshire | 0 |
Devon | 1 |
Dorset | 0 |
Durham | 0 |
Essex | 4 |
Gloucestershire | 0 |
Hampshire | 1 |
Herefordshire | 1 |
Hertfordshire | 0 |
Huntingdonshire (and Rutland) | 2 |
Isle of Man | 0 |
Kent | 0 |
Lancashire | 1 |
Leicestershire | 0 |
Lincolnshire | 0 |
London | 60 |
Middlesex | 3 |
Northumberland | 0 |
Norfolk | 0 |
Northamptonshire | 6 |
Nottinghamshire | 0 |
Oxfordshire | 0 |
Rutland (and Huntingdonshire) | 2 |
Shropshire | 0 |
Suffolk | 0 |
Somerset | 0 |
Surrey | 8 |
Sussex | 0 |
Staffordshire | 8 |
Warwickshire | 1 |
Westmorland | 0 |
Wiltshire | 2 |
Worcestershire | 0 |
Yorkshire | 19 |
Anglesey | 0 |
Brecknockshire | 0 |
Cardiganshire | 0 |
Carnarvonshire | 0 |
Carmarthenshire | 0 |
Denbighshire | 0 |
Flintshire | 0 |
Glamorgan | 10 |
Merionethshire | 0 |
Montgomeryshire | 0 |
Monmouthshire | 4 |
Pembrokeshire | 0 |
Radnorshire | 0 |
Profession | Census Frequency |
---|---|
Scholar | 21 |
General Labourer | 4 |
House Decorator | 3 |
Farmer | 2 |
Cook Domestic Servant | 2 |
Dressmaker | 2 |
Labourer | 2 |
Coal Miner | 2 |
Agricultural Labourer | 2 |
Spinner | 2 |
Domestic House Keeper | 1 |
Infantry Soldier | 1 |
Articled Clerk Law | 1 |
Barrister | 1 |
Book Binder | 1 |
Book Folder | 1 |
Collar Ironer | 1 |
Domestic | 1 |
Bricklayer | 1 |
Charwoman | 1 |
General Laborer | 1 |
Bankers Assistant | 1 |
Bankers Clerk | 1 |
Clerk To Shopping Company | 1 |
Living On Own Means | 1 |
Name | Census Frequency |
---|---|
William Edy | 66 |
John Edy | 61 |
Mary Edy | 60 |
Elizabeth Edy | 52 |
George Edy | 51 |
Thomas Edy | 37 |
James Edy | 31 |
Charles Edy | 29 |
Sarah Edy | 29 |
Ann Edy | 23 |
Eliza Edy | 22 |
Joseph Edy | 20 |
Jane Edy | 19 |
Alfred Edy | 17 |
Emily Edy | 15 |
Arthur Edy | 14 |
Robert Edy | 14 |
Florence Edy | 12 |
Henry Edy | 12 |
Edward Edy | 11 |
Annie Edy | 10 |
Charlotte Edy | 10 |
Harriet Edy | 10 |
Catherine Edy | 9 |
Ellen Edy | 9 |
Rank | Surname | Match | Census Frequency |
---|---|---|---|
1 | Day | 33% | 209,871 |
2 | Dye | 33% | 16,222 |
3 | Eddy | 75% | 13,810 |
4 | Adey | 50% | 6,886 |
5 | Eady | 75% | 5,272 |
6 | Doy | 33% | 2,588 |
7 | Edey | 75% | 1,928 |
8 | Dey | 33% | 1,818 |
9 | Ody | 67% | 1,746 |
10 | Eadie | 40% | 1,067 |
11 | Udy | 67% | 1,027 |
12 | Odey | 50% | 953 |
13 | Edy | 100% | 927 |
14 | Ady | 67% | 844 |
15 | Eddie | 40% | 627 |
16 | Adye | 50% | 589 |
17 | Daye | 25% | 426 |
18 | Oday | 50% | 387 |
19 | Doye | 25% | 379 |
20 | Eddey | 60% | 348 |
21 | Edye | 75% | 314 |
22 | Eadey | 60% | 209 |
23 | Edie | 50% | 176 |
24 | Eaddie | 33% | 170 |
25 | Eudey | 60% | 163 |
26 | Aday | 50% | 154 |
27 | Aedy | 75% | 108 |
28 | Duy | 33% | 108 |
29 | Deay | 50% | 105 |
The surname Edy is the 13th most popular variant of Day.