Bedfordshire | 0 |
Buckinghamshire | 0 |
Berkshire | 0 |
Cambridgeshire | 0 |
Channel Islands | 1 |
Cheshire | 0 |
Cornwall | 0 |
Cumberland | 0 |
Derbyshire | 1 |
Devon | 0 |
Dorset | 0 |
Durham | 5 |
Essex | 0 |
Gloucestershire | 2 |
Hampshire | 1 |
Herefordshire | 0 |
Hertfordshire | 0 |
Huntingdonshire | 0 |
Isle of Man | 0 |
Kent | 18 |
Lancashire | 2 |
Leicestershire | 6 |
Lincolnshire | 0 |
London | 14 |
Middlesex | 0 |
Northumberland | 0 |
Norfolk | 0 |
Northamptonshire | 1 |
Nottinghamshire | 0 |
Oxfordshire | 0 |
Rutland | 0 |
Shropshire | 2 |
Suffolk | 0 |
Somerset | 0 |
Surrey | 1 |
Sussex | 0 |
Staffordshire | 1 |
Warwickshire | 0 |
Westmorland | 0 |
Wiltshire | 0 |
Worcestershire | 0 |
Yorkshire | 0 |
Anglesey | 0 |
Brecknockshire | 0 |
Cardiganshire | 0 |
Carnarvonshire | 0 |
Carmarthenshire | 0 |
Denbighshire | 0 |
Flintshire | 0 |
Glamorgan | 0 |
Merionethshire | 0 |
Montgomeryshire | 0 |
Monmouthshire | 0 |
Pembrokeshire | 0 |
Radnorshire | 0 |
Profession | Census Frequency |
---|---|
Agricultural Labourer | 4 |
Female Servant | 3 |
Miner | 2 |
Proctor | 2 |
Grocer | 2 |
Farmer | 1 |
Plate Layer | 1 |
Attorney | 1 |
Journey Man | 1 |
Law Student | 1 |
Ag Lab | 1 |
Boot Maker | 1 |
Chaff Cutter | 1 |
Independent | 1 |
Hair Weaver | 1 |
Rank | Surname | Match | Census Frequency |
---|---|---|---|
1 | Egglestone | 90% | 2,008 |
2 | Eaglestone | 90% | 2,006 |
3 | Goulstone | 56% | 668 |
4 | Gulston | 56% | 447 |
5 | Eagleston | 78% | 443 |
6 | Gelston | 56% | 334 |
7 | Egleston | 89% | 309 |
8 | Gilston | 56% | 294 |
9 | Goulston | 44% | 217 |
10 | Eglestone | 100% | 161 |
11 | Galston | 56% | 111 |
12 | Golston | 56% | 110 |
13 | Glaston | 67% | 104 |
14 | Golstone | 67% | 100 |
The surname Eglestone is the 10th most popular variant of Egglestone.