Bedfordshire | 0 |
Buckinghamshire | 4 |
Berkshire | 0 |
Cambridgeshire | 2 |
Channel Islands | 0 |
Cheshire | 0 |
Cornwall | 0 |
Cumberland | 0 |
Derbyshire | 3 |
Devon | 0 |
Dorset | 0 |
Durham | 0 |
Essex | 0 |
Gloucestershire | 0 |
Hampshire | 9 |
Herefordshire | 0 |
Hertfordshire | 0 |
Huntingdonshire | 0 |
Isle of Man | 0 |
Kent | 0 |
Lancashire | 0 |
Leicestershire | 0 |
Lincolnshire | 40 |
London | 11 |
Middlesex | 3 |
Northumberland | 0 |
Norfolk | 0 |
Northamptonshire | 0 |
Nottinghamshire | 3 |
Oxfordshire | 0 |
Rutland | 0 |
Shropshire | 0 |
Suffolk | 0 |
Somerset | 0 |
Surrey | 4 |
Sussex | 1 |
Staffordshire | 0 |
Warwickshire | 0 |
Westmorland | 0 |
Wiltshire | 0 |
Worcestershire | 0 |
Yorkshire | 11 |
Anglesey | 0 |
Brecknockshire | 0 |
Cardiganshire | 0 |
Carnarvonshire | 1 |
Carmarthenshire | 0 |
Denbighshire | 0 |
Flintshire | 0 |
Glamorgan | 0 |
Merionethshire | 0 |
Montgomeryshire | 0 |
Monmouthshire | 0 |
Pembrokeshire | 0 |
Radnorshire | 0 |
Profession | Census Frequency |
---|---|
School | 5 |
Scholar | 2 |
Domestic Servant | 2 |
Carate | 1 |
Coachman | 1 |
Coachman Drapery | 1 |
Inmate Working In Home | 1 |
Laundress | 1 |
Motor Driver | 1 |
Dental Mechanic | 1 |
Butcher's Assistant | 1 |
Elementary School Teacher | 1 |
Farm Labour | 1 |
Farm Labourer | 1 |
Foreman On Farm | 1 |
Foundry Labourer | 1 |
General Labourer (agricultural) | 1 |
General Servant (domestic) | 1 |
House Work | 1 |
Housemaid Domestic | 1 |
Jobbing Gardener | 1 |
Labourer On Farm | 1 |
No Profecsion | 1 |
Railway Engine Driver | 1 |
Son Farm Emploid | 1 |
Rank | Surname | Match | Census Frequency |
---|---|---|---|
1 | Empringham | 100% | 338 |
2 | Emperingham | 91% | 105 |
The surname Empringham is the most popular version of all its varients